MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 12 | 0 | 18 | 0/18 | |||||||
3rd XI | 15 | 59 | 15 | 2 | 21 | 4.54 | 4 | 594 | 14 | 307 | 21.93 | 1 | 5/68 | |||||
4th XI | 3 | 7 | 2 | 1 | 5 | 7.00 | 42 | 0 | 38 | 0/0 | ||||||||
U12-13 | 31 | 265 | 32 | 9 | 27 | 11.52 | 8 | 474 | 14 | 219 | 15.64 | 1/2 | ||||||
U14-15 | 36 | 314 | 30 | 6 | 40 | 13.08 | 14 | 953 | 36 | 442 | 12.28 | 1 | 5/7 | |||||
U16-17 | 8 | 16 | 4 | 1 | 5 | 5.33 | 3 | 284 | 9 | 159 | 17.67 | 2/19 | ||||||
Jnr | 75 | 595 | 66 | 16 | 40 | 11.90 | 25 | 1711 | 59 | 820 | 13.90 | 1 | 5/7 | |||||
Snr | 19 | 66 | 18 | 3 | 21 | 4.40 | 5 | 648 | 14 | 363 | 25.93 | 1 | 5/68 | |||||
Turf | 19 | 66 | 18 | 3 | 21 | 4.40 | 5 | 648 | 14 | 363 | 25.93 | 1 | 5/68 | |||||
Total | 94 | 661 | 84 | 19 | 40 | 10.17 | 30 | 2359 | 73 | 1183 | 16.21 | 2 | 5/7 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | 3rd XI | 1 | 36 | 1 | 14 | 14.00 | 1/14 | |||||||||||
2011-12 | 4th XI | 1 | ||||||||||||||||
2004-05 | 4th XI | 1 | 2 | 1 | 2 | 2.00 | 42 | 0 | 38 | 0/7 | ||||||||
2004-05 | U17 | 6 | 12 | 3 | 5 | 4.00 | 2 | 218 | 8 | 123 | 15.38 | 2/19 | ||||||
2003-04 | 2nd XI | 1 | 0 | 1 | 0.00 | 1 | 12 | 0 | 18 | 0/18 | ||||||||
2003-04 | 3rd XI | 8 | 34 | 8 | 2 | 21 | 5.67 | 2 | 492 | 11 | 232 | 21.09 | 1 | 5/68 | ||||
2003-04 | U15 | 9 | 112 | 8 | 40 | 14.00 | 4 | 269 | 13 | 102 | 7.85 | 1 | 5/7 | |||||
2002-03 | 3rd XI | 6 | 25 | 7 | 8 | 3.57 | 2 | 66 | 2 | 61 | 30.50 | 1/13 | ||||||
2002-03 | 4th XI | 1 | 5 | 1 | 1 | 5* | ||||||||||||
2002-03 | U16 | 2 | 4 | 1 | 1 | 4* | 1 | 66 | 1 | 36 | 36.00 | 1/10 | ||||||
2002-03 | U14 | 7 | 130 | 7 | 38 | 18.57 | 6 | 384 | 12 | 180 | 15.00 | 4/12 | ||||||
2001-02 | U14 | 9 | 20 | 7 | 3 | 10* | 5.00 | 3 | 198 | 9 | 89 | 9.89 | 3/5 | |||||
2000-01 | U14 | 11 | 52 | 8 | 3 | 25* | 10.40 | 1 | 102 | 2 | 71 | 35.50 | 1/5 | |||||
2000-01 | U12 | 10 | 77 | 10 | 2 | 25N | 9.62 | 3 | 138 | 7 | 53 | 7.57 | 1/2 | |||||
2000-01 | U12 | 12 | 129 | 12 | 6 | 27N | 21.50 | 1 | 192 | 4 | 78 | 19.50 | 1/4 | |||||
1999-00 | U12 | 7 | 58 | 8 | 1 | 18* | 8.29 | 4 | 114 | 3 | 75 | 25.00 | 1/5 | |||||
1999-00 | U12 | 2 | 1 | 2 | 1 | 0.50 | 30 | 0 | 13 | 0/2 |
Includes matches starting on 24/11/2024