MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 2nd XI | 2 | 4 | 2 | 0 | 4 | 2.00 | 42 | 2 | 23 | 11.50 | 2/23 | |||||||
| 3rd XI | 2 | 18 | 2 | 1 | 11 | 18.00 | 1 | 42 | 1 | 40 | 40.00 | 1/40 | ||||||
| 4th XI | 46 | 457 | 36 | 7 | 53 | 15.76 | 1 | 8 | 1480 | 47 | 921 | 19.60 | 1 | 5/17 | ||||
| Snr | 50 | 479 | 40 | 8 | 53 | 14.97 | 1 | 9 | 1564 | 50 | 984 | 19.68 | 1 | 5/17 | ||||
| Turf | 50 | 479 | 40 | 8 | 53 | 14.97 | 1 | 9 | 1564 | 50 | 984 | 19.68 | 1 | 5/17 | ||||
| Total | 50 | 479 | 40 | 8 | 53 | 14.97 | 1 | 9 | 1564 | 50 | 984 | 19.68 | 1 | 5/17 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2017-18 | 4th XI | 10 | 145 | 8 | 2 | 32 | 24.17 | 2 | 258 | 4 | 166 | 41.50 | 2/15 | |||||
| 2018-19 | 4th XI | 14 | 96 | 12 | 1 | 20 | 8.73 | 3 | 474 | 14 | 341 | 24.36 | 3/17 | |||||
| 2019-20 | 2nd XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
| 2019-20 | 3rd XI | 2 | 18 | 2 | 1 | 11 | 18.00 | 1 | 42 | 1 | 40 | 40.00 | 1/40 | |||||
| 2019-20 | 4th XI | 11 | 119 | 8 | 3 | 41* | 23.80 | 3 | 366 | 15 | 214 | 14.27 | 2/3 | |||||
| 2020-21 | 2nd XI | 1 | 0 | 1 | 0.00 | 42 | 2 | 23 | 11.50 | 2/23 | ||||||||
| 2020-21 | 4th XI | 11 | 97 | 8 | 1 | 53N | 13.86 | 1 | 382 | 14 | 200 | 14.29 | 1 | 5/17 | ||||
Includes matches starting on 30/11/2025