MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U14-15 | 12 | 101 | 9 | 3 | 43 | 16.83 | 1 | 518 | 25 | 199 | 7.96 | 3 | 5/14 | |||||
Jnr | 12 | 101 | 9 | 3 | 43 | 16.83 | 1 | 518 | 25 | 199 | 7.96 | 3 | 5/14 | |||||
Total | 12 | 101 | 9 | 3 | 43 | 16.83 | 1 | 518 | 25 | 199 | 7.96 | 3 | 5/14 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1975-76 | U14 | 4 | 0 | 1 | 1 | 0* | 104 | 7 | 42 | 6.00 | 4/7 | |||||||
1976-77 | U14 | 8 | 101 | 8 | 2 | 43 | 16.83 | 1 | 414 | 18 | 157 | 8.72 | 3 | 5/14 |
Includes matches starting on 24/11/2024