MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 1 | 0 | ||||||||||||||||
4th XI | 2 | 16 | 3 | 1 | 9 | 8.00 | 6 | 0 | 5 | 0/0 | ||||||||
U12-13 | 54 | 331 | 48 | 13 | 33 | 9.46 | 7 | 1066 | 30 | 603 | 20.10 | 3/7 | ||||||
U14-15 | 16 | 276 | 15 | 5 | 61 | 27.60 | 2 | 8 | 366 | 10 | 218 | 21.80 | 2/0 | |||||
U16-17 | 8 | 81 | 7 | 1 | 36 | 13.50 | 2 | 138 | 5 | 102 | 20.40 | 2/12 | ||||||
Jnr | 78 | 688 | 70 | 19 | 61 | 13.49 | 2 | 17 | 1570 | 45 | 923 | 20.51 | 3/7 | |||||
Snr | 3 | 16 | 3 | 1 | 9 | 8.00 | 6 | 5 | ||||||||||
Turf | 3 | 16 | 3 | 1 | 9 | 8.00 | 6 | 5 | ||||||||||
Total | 81 | 704 | 73 | 20 | 61 | 13.28 | 2 | 17 | 1576 | 45 | 928 | 20.62 | 3/7 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2000-01 | U12 | 1 | 0 | 1 | 1 | |||||||||||||
2000-01 | U12 | 10 | 18 | 7 | 2 | 6N | 3.60 | 174 | 6 | 130 | 21.67 | 2/8 | ||||||
2001-02 | U12 | 2 | 9 | 2 | 1 | 8* | 9.00 | 30 | 0 | 40 | 0/7 | |||||||
2001-02 | U12 | 11 | 51 | 12 | 2 | 22 | 5.10 | 1 | 198 | 4 | 105 | 26.25 | 2/2 | |||||
2002-03 | U12 | 1 | 24 | 1 | 14 | 14.00 | 1/14 | |||||||||||
2002-03 | U12 | 1 | 13 | 1 | 1 | 13* | 24 | 2 | 2 | 1.00 | 2/2 | |||||||
2002-03 | U12 | 10 | 69 | 11 | 3 | 25N | 8.62 | 276 | 10 | 154 | 15.40 | 3/7 | ||||||
2003-04 | U13 | 8 | 39 | 5 | 1 | 33* | 9.75 | 2 | 118 | 1 | 62 | 62.00 | 1/7 | |||||
2003-04 | U13 | 10 | 132 | 9 | 2 | 32* | 18.86 | 4 | 222 | 6 | 96 | 16.00 | 3/15 | |||||
2004-05 | 3rd XI | 1 | ||||||||||||||||
2004-05 | U15 | 8 | 80 | 6 | 2 | 25 | 20.00 | 2 | 234 | 6 | 118 | 19.67 | 2/12 | |||||
2005-06 | 4th XI | 1 | 7 | 2 | 1 | 6 | 7.00 | 6 | 0 | 5 | 0/5 | |||||||
2005-06 | U15 | 8 | 196 | 9 | 3 | 61 | 32.67 | 2 | 6 | 132 | 4 | 100 | 25.00 | 2/0 | ||||
2006-07 | 4th XI | 1 | 9 | 1 | 9 | 9.00 | ||||||||||||
2006-07 | U17 | 8 | 81 | 7 | 1 | 36 | 13.50 | 2 | 138 | 5 | 102 | 20.40 | 2/12 |
Includes matches starting on 24/11/2024