MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 47 | 896 | 58 | 11 | 79 | 19.06 | 5 | 24 | 0 | 0 | 0/0 | |||||||
2nd XI | 31 | 578 | 40 | 1 | 46 | 14.82 | 4 | 1 | 1 | 1.00 | 0/0 | |||||||
3rd XI | 1 | 0 | 1 | 1 | 0 | |||||||||||||
4th XI | 28 | 650 | 38 | 2 | 87 | 18.06 | 1 | 16 | 1 | 8 | 8.00 | 1/8 | ||||||
Snr | 107 | 2124 | 137 | 15 | 87 | 17.41 | 6 | 44 | 2 | 9 | 4.50 | 1/8 | ||||||
Turf | 107 | 2124 | 137 | 15 | 87 | 17.41 | 6 | 44 | 2 | 9 | 4.50 | 1/8 | ||||||
Total | 107 | 2124 | 137 | 15 | 87 | 17.41 | 6 | 44 | 2 | 9 | 4.50 | 1/8 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1955-56 | 1st XI | 14 | 307 | 19 | 6 | 61 | 23.62 | 3 | 8 | 0 | 0.0 | |||||||
1956-57 | 1st XI | 12 | 288 | 14 | 1 | 79 | 22.15 | 2 | 8 | 0 | 0.0 | |||||||
1956-57 | 2nd XI | 1 | 0 | 1 | 1 | |||||||||||||
1957-58 | 1st XI | 13 | 186 | 15 | 4 | 33 | 16.91 | 8 | 0 | 0.0 | ||||||||
1958-59 | 1st XI | 3 | 49 | 3 | 16.33 | |||||||||||||
1958-59 | 2nd XI | 8 | 133 | 8 | 46 | 16.62 | ||||||||||||
1959-60 | 1st XI | 5 | 66 | 7 | 38 | 9.43 | ||||||||||||
1959-60 | 4th XI | 6 | 227 | 8 | 87 | 28.38 | 1 | |||||||||||
1960-61 | 2nd XI | 11 | 227 | 18 | 42 | 12.61 | 4 | 1 | 1 | 1.00 | ||||||||
1961-62 | 2nd XI | 11 | 218 | 13 | 36 | 16.77 | ||||||||||||
1962-63 | 4th XI | 10 | 149 | 16 | 2 | 44 | 10.64 | 8 | 0 | 0.0 | ||||||||
1964-65 | 4th XI | 4 | 138 | 5 | 46 | 27.60 | 8 | 1 | 8 | 8.00 | 1/8 | |||||||
1968-69 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
1968-69 | 4th XI | 7 | 131 | 8 | 35 | 16.38 | ||||||||||||
1969-70 | 4th XI | 1 | 5 | 1 | 5 | 5.00 |
Includes matches starting on 24/11/2024