MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 5 | 71 | 7 | 0 | 23 | 10.14 | 32 | 0 | 10 | 0/0 | ||||||||
4th XI | 12 | 96 | 16 | 0 | 23 | 6.00 | ||||||||||||
5th XI | 7 | 190 | 14 | 0 | 54 | 13.57 | 1 | 16 | 2 | 25 | 12.50 | 2/15 | ||||||
U16-17 | 33 | 416 | 45 | 3 | 106 | 9.90 | 1 | 1 | 395 | 21 | 259 | 12.33 | 4/15 | |||||
Jnr | 33 | 416 | 45 | 3 | 106 | 9.90 | 1 | 1 | 395 | 21 | 259 | 12.33 | 4/15 | |||||
Snr | 24 | 357 | 37 | 0 | 54 | 9.65 | 1 | 48 | 2 | 35 | 17.50 | 2/15 | ||||||
Turf | 17 | 167 | 23 | 0 | 23 | 7.26 | 32 | 10 | ||||||||||
Total | 57 | 773 | 82 | 3 | 106 | 9.78 | 1 | 1 | 1 | 443 | 23 | 294 | 12.78 | 4/15 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1984-85 | 4th XI | 4 | 29 | 4 | 17 | 7.25 | ||||||||||||
1984-85 | 5th XI | 1 | 6 | 2 | 6 | 3.00 | ||||||||||||
1975-76 | 4th XI | 1 | 12 | 2 | 10 | 6.00 | ||||||||||||
1975-76 | 5th XI | 1 | 43 | 2 | 31 | 21.50 | 8 | 2 | 15 | 7.50 | 2/15 | |||||||
1973-74 | 3rd XI | 4 | 65 | 5 | 23 | 13.00 | ||||||||||||
1973-74 | 4th XI | 2 | 18 | 2 | 11 | 9.00 | ||||||||||||
1972-73 | 3rd XI | 1 | 6 | 2 | 6 | 3.00 | 32 | 0 | 10 | 0/10 | ||||||||
1972-73 | 4th XI | 2 | 29 | 3 | 23 | 9.67 | ||||||||||||
1972-73 | 5th XI | 5 | 141 | 10 | 54 | 14.10 | 1 | 8 | 0 | 10 | 0/10 | |||||||
1972-73 | U16 | 9 | 260 | 12 | 106 | 21.67 | 1 | 1 | 236 | 11 | 147 | 13.36 | 4/41 | |||||
1971-72 | 4th XI | 3 | 8 | 5 | 4 | 1.60 | ||||||||||||
1971-72 | U16 | 11 | 132 | 16 | 32 | 8.25 | 85 | 6 | 43 | 7.17 | 4/15 | |||||||
1970-71 | U16 | 9 | 19 | 13 | 2 | 6 | 1.73 | 74 | 4 | 69 | 17.25 | 0/23 | ||||||
1969-70 | U16 | 4 | 5 | 4 | 1 | 4 | 1.67 |
Includes matches starting on 24/11/2024