MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 22 | 80 | 11 | 2 | 21 | 8.89 | 8 | 506 | 16 | 365 | 22.81 | 1 | 5/24 | |||||
Jnr | 22 | 80 | 11 | 2 | 21 | 8.89 | 8 | 506 | 16 | 365 | 22.81 | 1 | 5/24 | |||||
Total | 22 | 80 | 11 | 2 | 21 | 8.89 | 8 | 506 | 16 | 365 | 22.81 | 1 | 5/24 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2021-22 | U17 | 8 | 34 | 5 | 1 | 21 | 8.50 | 3 | 146 | 5 | 116 | 23.20 | 2/7 | |||||
2021-22 | U17 | 5 | 31 | 3 | 1 | 19* | 15.50 | 2 | 126 | 8 | 113 | 14.12 | 1 | 5/24 | ||||
2022-23 | U17 | 9 | 15 | 3 | 9 | 5.00 | 3 | 234 | 3 | 136 | 45.33 | 1/8 |
Includes matches starting on 24/11/2024