MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U14 | 31 | 100 | 31 | 22 | 16 | 11.11 | 1 | 402 | 5 | 266 | 53.20 | 2/12 | ||||||
| Jnr | 31 | 100 | 31 | 22 | 16 | 11.11 | 1 | 402 | 5 | 266 | 53.20 | 2/12 | ||||||
| Total | 31 | 100 | 31 | 22 | 16 | 11.11 | 1 | 402 | 5 | 266 | 53.20 | 2/12 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2023-24 | U14 | 2 | 22 | 2 | 2 | 16* | 12 | 0 | 11 | 0/2 | ||||||||
| 2022-23 | U14 | 11 | 54 | 11 | 8 | 10* | 18.00 | 1 | 132 | 1 | 100 | 100.00 | 1/8 | |||||
| 2021-22 | U14 | 8 | 15 | 8 | 5 | 4* | 5.00 | 102 | 2 | 60 | 30.00 | 1/4 | ||||||
| 2020-21 | U14 | 10 | 9 | 10 | 7 | 3* | 3.00 | 156 | 2 | 95 | 47.50 | 2/12 | ||||||
Includes matches starting on 30/11/2025