MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 15 | 73 | 21 | 7 | 16 | 5.21 | 3 | 919 | 31 | 408 | 13.16 | 1 | 5/51 | |||||
4th XI | 39 | 432 | 56 | 11 | 28 | 9.60 | 4 | 4282 | 150 | 1775 | 11.83 | 6 | 2 | 7/52 | ||||
5th XI | 5 | 63 | 7 | 0 | 29 | 9.00 | 1 | 212 | 6 | 109 | 18.17 | 4/22 | ||||||
Snr | 59 | 568 | 84 | 18 | 29 | 8.61 | 8 | 5413 | 187 | 2292 | 12.26 | 7 | 2 | 7/52 | ||||
Turf | 54 | 505 | 77 | 18 | 28 | 8.56 | 7 | 5201 | 181 | 2183 | 12.06 | 7 | 2 | 7/52 | ||||
Total | 59 | 568 | 84 | 18 | 29 | 8.61 | 8 | 5413 | 187 | 2292 | 12.26 | 7 | 2 | 7/52 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1972-73 | 4th XI | 11 | 131 | 15 | 2 | 28 | 10.08 | 1 | 1495 | 57 | 648 | 11.37 | 4 | 2 | 7/52 | |||
1971-72 | 3rd XI | 9 | 47 | 12 | 5 | 16 | 6.71 | 613 | 20 | 248 | 12.40 | 1 | 5/51 | |||||
1971-72 | 4th XI | 1 | 2 | 2 | 2 | 1.00 | 72 | 4 | 40 | 10.00 | 4/40 | |||||||
1970-71 | 3rd XI | 4 | 25 | 6 | 1 | 10 | 5.00 | 266 | 10 | 143 | 14.30 | 3/25 | ||||||
1970-71 | 4th XI | 4 | 45 | 8 | 16 | 5.62 | 580 | 14 | 207 | 14.79 | 4/31 | |||||||
1969-70 | 3rd XI | 1 | 1 | 2 | 1 | 0.50 | 3 | 32 | 1 | 17 | 17.00 | 1/17 | ||||||
1969-70 | 4th XI | 5 | 60 | 9 | 4 | 25* | 12.00 | 3 | 440 | 18 | 162 | 9.00 | 4/9 | |||||
1969-70 | 5th XI | 2 | 21 | 4 | 11 | 5.25 | 1 | 196 | 6 | 109 | 18.17 | 4/22 | ||||||
1968-69 | 4th XI | 11 | 94 | 12 | 3 | 26 | 10.44 | 912 | 29 | 393 | 13.55 | 2/36 | ||||||
1968-69 | 5th XI | 2 | 13 | 2 | 13 | 6.50 | 8 | 0 | 0.0 | |||||||||
1967-68 | 3rd XI | 1 | 0 | 1 | 1 | 8 | 0 | 0.0 | ||||||||||
1967-68 | 4th XI | 7 | 100 | 10 | 2 | 23* | 12.50 | 783 | 28 | 325 | 11.61 | 2 | 5/20 | |||||
1967-68 | 5th XI | 1 | 29 | 1 | 29 | 29.00 | 8 | 0 | 0.0 |
Includes matches starting on 24/11/2024