MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 14 | 39 | 9 | 3 | 13 | 6.50 | 19 | 3 | ||||||||||
2nd XI | 20 | 210 | 20 | 6 | 58 | 15.00 | 1 | 25 | 3 | |||||||||
3rd XI | 4 | 78 | 4 | 0 | 31 | 19.50 | 4 | |||||||||||
4th XI | 7 | 67 | 6 | 2 | 44 | 16.75 | 5 | 108 | 1 | 70 | 70.00 | 1/61 | ||||||
5th XI | 7 | 148 | 8 | 0 | 67 | 18.50 | 2 | 3 | 90 | 2 | 61 | 30.50 | 1/6 | |||||
U14-15 | 9 | 166 | 11 | 1 | 58 | 16.60 | 1 | 4 | 6 | 0 | 8 | 0/8 | ||||||
U16-17 | 20 | 147 | 9 | 2 | 84 | 21.00 | 1 | 13 | 54 | 2 | 31 | 15.50 | 1/7 | |||||
Jnr | 29 | 313 | 20 | 3 | 84 | 18.41 | 2 | 17 | 60 | 2 | 39 | 19.50 | 1/7 | |||||
Snr | 52 | 542 | 47 | 11 | 67 | 15.06 | 3 | 56 | 6 | 198 | 3 | 131 | 43.67 | 1/6 | ||||
Turf | 45 | 394 | 39 | 11 | 58 | 14.07 | 1 | 53 | 6 | 108 | 1 | 70 | 70.00 | 1/61 | ||||
Total | 81 | 855 | 67 | 14 | 84 | 16.13 | 5 | 73 | 6 | 258 | 5 | 170 | 34.00 | 1/6 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1995-96 | 1st XI | 3 | 8 | 4 | 1 | 5* | 2.67 | 3 | 2 | |||||||||
1995-96 | 2nd XI | 2 | 15 | 4 | 2 | 9* | 7.50 | 1 | ||||||||||
1994-95 | 4th XI | 2 | 7 | 1 | 7 | 7.00 | 2 | 102 | 1 | 61 | 61.00 | 1/61 | ||||||
1993-94 | 2nd XI | 12 | 133 | 10 | 2 | 58* | 16.62 | 1 | 17 | 1 | ||||||||
1993-94 | 3rd XI | 2 | 39 | 2 | 22 | 19.50 | 2 | |||||||||||
1992-93 | 1st XI | 10 | 18 | 4 | 1 | 11 | 6.00 | 11 | 1 | |||||||||
1992-93 | 2nd XI | 2 | 33 | 2 | 1 | 25* | 33.00 | 4 | 1 | |||||||||
1991-92 | 1st XI | 1 | 13 | 1 | 1 | 13* | 5 | |||||||||||
1991-92 | 2nd XI | 4 | 29 | 4 | 1 | 13* | 9.67 | 3 | 1 | |||||||||
1991-92 | 3rd XI | 2 | 39 | 2 | 31 | 19.50 | 2 | |||||||||||
1989-90 | 4th XI | 5 | 60 | 5 | 2 | 44* | 20.00 | 3 | 6 | 0 | 9 | 0/9 | ||||||
1989-90 | 5th XI | 3 | 121 | 3 | 67 | 40.33 | 2 | 3 | 78 | 1 | 55 | 55.00 | 1/41 | |||||
1989-90 | U16 | 10 | 119 | 5 | 84 | 23.80 | 1 | 9 | 54 | 2 | 31 | 15.50 | 1/7 | |||||
1988-89 | 5th XI | 1 | 9 | 1 | 9 | 9.00 | 12 | 1 | 6 | 6.00 | 1/6 | |||||||
1988-89 | U16 | 10 | 28 | 4 | 2 | 21* | 14.00 | 4 | ||||||||||
1987-88 | 5th XI | 3 | 18 | 4 | 15 | 4.50 | ||||||||||||
1987-88 | U14 | 9 | 166 | 11 | 1 | 58 | 16.60 | 1 | 4 | 6 | 0 | 8 | 0/8 |
Includes matches starting on 24/11/2024