MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 8 | 135 | 8 | 2 | 57 | 22.50 | 1 | 3 | 24 | 2 | 11 | 5.50 | 2/11 | |||||
| 2nd XI | 14 | 288 | 19 | 2 | 79 | 16.94 | 1 | 7 | 1 | 24 | 0 | 16 | 0/0 | |||||
| Snr | 22 | 423 | 27 | 4 | 79 | 18.39 | 2 | 10 | 1 | 48 | 2 | 27 | 13.50 | 2/11 | ||||
| Turf | 22 | 423 | 27 | 4 | 79 | 18.39 | 2 | 10 | 1 | 48 | 2 | 27 | 13.50 | 2/11 | ||||
| Total | 22 | 423 | 27 | 4 | 79 | 18.39 | 2 | 10 | 1 | 48 | 2 | 27 | 13.50 | 2/11 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1971-72 | 1st XI | 1 | 28 | 1 | 1 | 28 | ||||||||||||
| 1971-72 | 2nd XI | 9 | 162 | 11 | 79 | 14.73 | 1 | 1 | 1 | |||||||||
| 1972-73 | 1st XI | 7 | 107 | 7 | 1 | 57 | 17.83 | 1 | 3 | 24 | 2 | 11 | 5.50 | 2/11 | ||||
| 1972-73 | 2nd XI | 5 | 126 | 8 | 2 | 34* | 21.00 | 6 | 24 | 0 | 16 | |||||||
Includes matches starting on 30/11/2025