MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 1 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||
4th XI | 6 | 29 | 5 | 0 | 20 | 5.80 | 3 | 72 | 0 | 38 | 0/0 | |||||||
5th XI | 5 | 3 | 5 | 1 | 2 | 0.75 | 78 | 2 | 28 | 14.00 | 1/9 | |||||||
U12-13 | 30 | 338 | 35 | 11 | 30 | 14.08 | 7 | 534 | 13 | 311 | 23.92 | 3/17 | ||||||
U14-15 | 22 | 283 | 20 | 4 | 52 | 17.69 | 2 | 10 | 588 | 17 | 307 | 18.06 | 3/17 | |||||
U16-17 | 22 | 209 | 22 | 4 | 41 | 11.61 | 1 | 702 | 26 | 483 | 18.58 | 1 | 5/19 | |||||
Jnr | 74 | 830 | 77 | 19 | 52 | 14.31 | 2 | 18 | 1824 | 56 | 1101 | 19.66 | 1 | 5/19 | ||||
Snr | 12 | 32 | 11 | 1 | 20 | 3.20 | 3 | 150 | 2 | 66 | 33.00 | 1/9 | ||||||
Turf | 7 | 29 | 6 | 0 | 20 | 4.83 | 3 | 72 | 38 | |||||||||
Total | 86 | 862 | 88 | 20 | 52 | 12.68 | 2 | 21 | 1974 | 58 | 1167 | 20.12 | 1 | 5/19 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2000-01 | 4th XI | 1 | ||||||||||||||||
1999-00 | 4th XI | 1 | 4 | 1 | 4 | 4.00 | 2 | 36 | 0 | 26 | 0/26 | |||||||
1999-00 | U16 | 11 | 168 | 12 | 1 | 41 | 15.27 | 1 | 432 | 18 | 237 | 13.17 | 1 | 5/19 | ||||
1998-99 | 3rd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1998-99 | 4th XI | 4 | 25 | 4 | 20 | 6.25 | 1 | 36 | 0 | 12 | 0/4 | |||||||
1998-99 | 5th XI | 5 | 3 | 5 | 1 | 2 | 0.75 | 78 | 2 | 28 | 14.00 | 1/9 | ||||||
1998-99 | U16 | 9 | 38 | 9 | 2 | 13 | 5.43 | 204 | 5 | 197 | 39.40 | 3/16 | ||||||
1997-98 | U16 | 2 | 3 | 1 | 1 | 3* | 66 | 3 | 49 | 16.33 | 2/27 | |||||||
1997-98 | U14 | 7 | 39 | 6 | 19 | 6.50 | 1 | 246 | 10 | 121 | 12.10 | 3/17 | ||||||
1997-98 | U14 | 10 | 230 | 10 | 3 | 52* | 32.86 | 2 | 8 | 282 | 6 | 145 | 24.17 | 2/12 | ||||
1996-97 | U14 | 1 | 4 | 2 | 4 | 2.00 | 1 | 12 | 0 | 15 | 0/15 | |||||||
1996-97 | U14 | 4 | 10 | 2 | 1 | 10* | 10.00 | 48 | 1 | 26 | 26.00 | 1/5 | ||||||
1995-96 | U12 | 9 | 143 | 9 | 5 | 30* | 35.75 | 2 | 186 | 6 | 75 | 12.50 | 3/17 | |||||
1995-96 | U12 | 2 | 27 | 2 | 1 | 17N | 27.00 | 1 | 12 | 0 | 7 | 0/7 | ||||||
1994-95 | U12 | 1 | 0 | 1 | 0.00 | |||||||||||||
1994-95 | U12 | 10 | 126 | 13 | 2 | 18 | 11.45 | 2 | 192 | 5 | 156 | 31.20 | 2/3 | |||||
1993-94 | U12 | 8 | 42 | 10 | 3 | 20* | 6.00 | 2 | 144 | 2 | 73 | 36.50 | 2/9 |
Includes matches starting on 24/11/2024