MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 35 | 366 | 44 | 4 | 60 | 9.15 | 1 | 16 | 0 | 0 | 0/0 | |||||||
3rd XI | 13 | 171 | 17 | 2 | 33 | 11.40 | 186 | 10 | 83 | 8.30 | 4/19 | |||||||
4th XI | 2 | 13 | 3 | 1 | 10 | 6.50 | 8 | 0 | 0 | 0/0 | ||||||||
5th XI | 9 | 133 | 9 | 1 | 49 | 16.62 | 96 | 3 | 61 | 20.33 | 0/0 | |||||||
U16-17 | 6 | 28 | 7 | 0 | 0 | 4.00 | 160 | 8 | 148 | 18.50 | 3/0 | |||||||
Jnr | 6 | 28 | 7 | 0 | 4.00 | 160 | 8 | 148 | 18.50 | 3/0 | ||||||||
Snr | 59 | 683 | 73 | 8 | 60 | 10.51 | 1 | 306 | 13 | 144 | 11.08 | 4/19 | ||||||
Turf | 50 | 550 | 64 | 7 | 60 | 9.65 | 1 | 210 | 10 | 83 | 8.30 | 4/19 | ||||||
Total | 65 | 711 | 80 | 8 | 60 | 9.88 | 1 | 466 | 21 | 292 | 13.90 | 4/19 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1964-65 | 2nd XI | 7 | 72 | 8 | 25 | 9.00 | ||||||||||||
1964-65 | 3rd XI | 1 | 33 | 1 | 33 | 33.00 | ||||||||||||
1963-64 | 2nd XI | 9 | 90 | 13 | 26 | 6.92 | ||||||||||||
1963-64 | 3rd XI | 2 | 72 | 3 | 27 | 24.00 | 10 | 1 | 2 | 2.00 | ||||||||
1962-63 | 2nd XI | 12 | 164 | 15 | 2 | 60 | 12.62 | 1 | 8 | 0 | 0.0 | |||||||
1960-61 | 4th XI | 2 | 13 | 3 | 1 | 10* | 6.50 | 8 | 0 | 0.0 | ||||||||
1960-61 | 5th XI | 9 | 133 | 9 | 1 | 49* | 16.62 | 96 | 3 | 61 | 20.33 | |||||||
1959-60 | 2nd XI | 6 | 40 | 7 | 1 | 21* | 6.67 | 8 | 0 | 0.0 | ||||||||
1959-60 | 3rd XI | 1 | 2 | 1 | 2 | 2.00 | 8 | 0 | 0.0 | |||||||||
1958-59 | 3rd XI | 9 | 64 | 12 | 2 | 23 | 6.40 | 168 | 9 | 81 | 9.00 | 4/19 | ||||||
1957-58 | 2nd XI | 1 | 0 | 1 | 1 | |||||||||||||
1957-58 | U16 | 6 | 28 | 7 | 4.00 | 160 | 8 | 148 | 18.50 | 3/0 |
Includes matches starting on 24/11/2024