MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 23 | 11 | 16 | 5 | 3 | 1.00 | 3 | 79 | 5 | 52 | 10.40 | 2/3 | ||||||
Snr | 23 | 11 | 16 | 5 | 3 | 1.00 | 3 | 79 | 5 | 52 | 10.40 | 2/3 | ||||||
Turf | 23 | 11 | 16 | 5 | 3 | 1.00 | 3 | 79 | 5 | 52 | 10.40 | 2/3 | ||||||
Total | 23 | 11 | 16 | 5 | 3 | 1.00 | 3 | 79 | 5 | 52 | 10.40 | 2/3 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2001-02 | 4th XI | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
2002-03 | 4th XI | 11 | 4 | 9 | 1 | 2 | 0.50 | 1 | 42 | 2 | 28 | 14.00 | 2/3 | |||||
2003-04 | 4th XI | 10 | 6 | 6 | 4 | 3 | 3.00 | 2 | 19 | 3 | 12 | 4.00 | 2/12 | |||||
2004-05 | 4th XI | 1 | 18 | 0 | 12 | 0/12 |
Includes matches starting on 24/11/2024