MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 1 | 3 | 1 | 0 | 3 | 3.00 | ||||||||||||
4th XI | 3 | 6 | 3 | 1 | 6 | 3.00 | ||||||||||||
5th XI | 17 | 105 | 19 | 7 | 22 | 8.75 | 4 | 34 | 0 | 22 | 0/0 | |||||||
U14-15 | 2 | 0 | 1 | 1 | 0 | |||||||||||||
U16-17 | 21 | 134 | 22 | 2 | 24 | 6.70 | 1 | 96 | 2 | 22 | 11.00 | 1/2 | ||||||
Jnr | 23 | 134 | 23 | 3 | 24 | 6.70 | 1 | 96 | 2 | 22 | 11.00 | 1/2 | ||||||
Snr | 21 | 114 | 23 | 8 | 22 | 7.60 | 4 | 34 | 22 | |||||||||
Turf | 4 | 9 | 4 | 1 | 6 | 3.00 | 0 | 0 | ||||||||||
Total | 44 | 248 | 46 | 11 | 24 | 7.09 | 5 | 130 | 2 | 44 | 22.00 | 1/2 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1974-75 | U16 | 9 | 56 | 13 | 2 | 18 | 5.09 | 96 | 2 | 22 | 11.00 | 1/2 | ||||||
1975-76 | 3rd XI | 1 | 3 | 1 | 3 | 3.00 | ||||||||||||
1975-76 | 4th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1975-76 | 5th XI | 7 | 70 | 6 | 2 | 22 | 17.50 | 8 | 0 | 9 | 0/9 | |||||||
1975-76 | U16 | 1 | ||||||||||||||||
1975-76 | U14 | 2 | 0 | 1 | 1 | * | ||||||||||||
1976-77 | 5th XI | 6 | 22 | 10 | 3 | 5* | 3.14 | 26 | 0 | 13 | 0/1 | |||||||
1976-77 | U16 | 6 | 34 | 5 | 24 | 6.80 | 1 | |||||||||||
1977-78 | 4th XI | 2 | 6 | 2 | 1 | 6 | 6.00 | |||||||||||
1977-78 | 5th XI | 4 | 13 | 3 | 2 | 9* | 13.00 | 4 | ||||||||||
1977-78 | U16 | 5 | 44 | 4 | 22 | 11.00 |
Includes matches starting on 23/03/2025