MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 6th XI | 10 | 59 | 11 | 6 | 17 | 11.80 | ||||||||||||
| Snr | 10 | 59 | 11 | 6 | 17 | 11.80 | 0 | 0 | ||||||||||
| Total | 10 | 59 | 11 | 6 | 17 | 11.80 | ||||||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1977-78 | 6th XI | 3 | 15 | 3 | 1 | 13 | 7.50 | |||||||||||
| 1975-76 | 6th XI | 7 | 44 | 8 | 5 | 17* | 14.67 | |||||||||||
Includes matches starting on 30/11/2025