MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 15 | 105 | 12 | 2 | 24 | 10.50 | 5 | 1277 | 40 | 628 | 15.70 | 3 | 6/58 | |||||
2nd XI | 59 | 524 | 65 | 14 | 38 | 10.27 | 9 | 3823 | 110 | 1502 | 13.65 | 7 | 2 | 8/44 | ||||
3rd XI | 65 | 922 | 96 | 7 | 75 | 10.36 | 3 | 7 | 1632 | 60 | 869 | 14.48 | 5 | 1 | 7/19 | |||
4th XI | 11 | 360 | 20 | 0 | 78 | 18.00 | 1 | 1 | 248 | 14 | 124 | 8.86 | 1 | 6/49 | ||||
U16-17 | 8 | 106 | 10 | 1 | 26 | 11.78 | 264 | 9 | 91 | 10.11 | 1 | 5/10 | ||||||
Jnr | 8 | 106 | 10 | 1 | 26 | 11.78 | 264 | 9 | 91 | 10.11 | 1 | 5/10 | ||||||
Snr | 150 | 1911 | 193 | 23 | 78 | 11.24 | 4 | 22 | 6980 | 224 | 3123 | 13.94 | 16 | 3 | 8/44 | |||
Turf | 150 | 1911 | 193 | 23 | 78 | 11.24 | 4 | 22 | 6980 | 224 | 3123 | 13.94 | 16 | 3 | 8/44 | |||
Total | 158 | 2017 | 203 | 24 | 78 | 11.27 | 4 | 22 | 7244 | 233 | 3214 | 13.79 | 17 | 3 | 8/44 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1985-86 | 4th XI | 1 | 2 | 1 | 2 | 2.00 | 1 | 84 | 4 | 53 | 13.25 | 4/53 | ||||||
1982-83 | 1st XI | 4 | 2 | 3 | 1 | 2 | 1.00 | 2 | 225 | 6 | 181 | 30.17 | 4/45 | |||||
1982-83 | 2nd XI | 6 | 96 | 7 | 1 | 38 | 16.00 | 2 | 520 | 9 | 267 | 29.67 | 4/29 | |||||
1982-83 | 3rd XI | 2 | 11 | 2 | 11 | 5.50 | 214 | 6 | 143 | 23.83 | 3/36 | |||||||
1981-82 | 1st XI | 2 | 9 | 2 | 5 | 4.50 | 162 | 3 | 76 | 25.33 | 3/59 | |||||||
1981-82 | 3rd XI | 3 | 53 | 2 | 51 | 26.50 | 1 | 414 | 9 | 168 | 18.67 | 1 | 5/25 | |||||
1979-80 | 1st XI | 4 | 35 | 3 | 1 | 20* | 17.50 | 1 | 342 | 11 | 137 | 12.45 | 4/32 | |||||
1979-80 | 2nd XI | 2 | 20 | 2 | 19 | 10.00 | 1 | 267 | 8 | 90 | 11.25 | 4/36 | ||||||
1978-79 | 2nd XI | 6 | 50 | 6 | 3 | 20 | 16.67 | 2 | 592 | 15 | 201 | 13.40 | 1 | 5/30 | ||||
1978-79 | 3rd XI | 2 | 33 | 2 | 30 | 16.50 | 232 | 16 | 58 | 3.62 | 2 | 1 | 7/19 | |||||
1976-77 | 2nd XI | 1 | 0 | 1 | 0.00 | 128 | 1 | 46 | 46.00 | 1/46 | ||||||||
1976-77 | 3rd XI | 1 | 11 | 1 | 11 | 11.00 | 144 | 5 | 84 | 16.80 | 1 | 5/84 | ||||||
1975-76 | 1st XI | 5 | 59 | 4 | 24 | 14.75 | 2 | 548 | 20 | 234 | 11.70 | 3 | 6/58 | |||||
1975-76 | 2nd XI | 8 | 43 | 5 | 1 | 23* | 10.75 | 3 | 885 | 36 | 330 | 9.17 | 4 | 2 | 8/44 | |||
1974-75 | 2nd XI | 9 | 40 | 11 | 3 | 13* | 5.00 | 437 | 11 | 161 | 14.64 | 3/26 | ||||||
1973-74 | 2nd XI | 10 | 60 | 12 | 2 | 14* | 6.00 | 880 | 26 | 348 | 13.38 | 2 | 5/16 | |||||
1972-73 | 3rd XI | 6 | 33 | 10 | 3 | 13 | 4.71 | 5 | 134 | 6 | 64 | 10.67 | 1 | 6/23 | ||||
1972-73 | 4th XI | 3 | 83 | 6 | 25 | 13.83 | 156 | 10 | 71 | 7.10 | 1 | 6/49 | ||||||
1971-72 | 2nd XI | 8 | 123 | 10 | 33 | 12.30 | 1 | 114 | 4 | 59 | 14.75 | 4/35 | ||||||
1971-72 | 3rd XI | 3 | 34 | 3 | 19 | 11.33 | 8 | 0 | 4 | 0/4 | ||||||||
1970-71 | 2nd XI | 2 | 15 | 2 | 9 | 7.50 | ||||||||||||
1970-71 | 3rd XI | 8 | 145 | 15 | 1 | 27* | 10.36 | 1 | 286 | 13 | 221 | 17.00 | 3/20 | |||||
1969-70 | 3rd XI | 10 | 204 | 18 | 75 | 11.33 | 1 | 1 | 112 | 3 | 55 | 18.33 | 1/4 | |||||
1968-69 | 2nd XI | 1 | 2 | 1 | 1 | 2 | ||||||||||||
1968-69 | 3rd XI | 11 | 116 | 16 | 1 | 49 | 7.73 | 8 | 0 | 30 | 0/30 | |||||||
1968-69 | 4th XI | 1 | 78 | 2 | 78 | 39.00 | 1 | |||||||||||
1967-68 | 2nd XI | 1 | 1 | 1 | 1 | 1 | ||||||||||||
1967-68 | 3rd XI | 7 | 102 | 10 | 1 | 32 | 11.33 | |||||||||||
1966-67 | 2nd XI | 4 | 74 | 6 | 1 | 33 | 14.80 | |||||||||||
1966-67 | 3rd XI | 8 | 151 | 11 | 59 | 13.73 | 1 | 8 | 0 | 0.0 | ||||||||
1965-66 | 2nd XI | 1 | 0 | 1 | 1 | |||||||||||||
1965-66 | 3rd XI | 4 | 29 | 6 | 1 | 21 | 5.80 | 72 | 2 | 42 | 21.00 | 1/11 | ||||||
1965-66 | 4th XI | 6 | 197 | 11 | 40 | 17.91 | 8 | 0 | 0.0 | |||||||||
1964-65 | U16 | 2 | 11 | 1 | 1 | 11* | 8 | 0 | 0.0 | |||||||||
1964-65 | U16 | 6 | 95 | 9 | 26 | 10.56 | 256 | 9 | 91 | 10.11 | 1 | 5/10 |
Includes matches starting on 24/11/2024