MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 5th XI | 16 | 218 | 14 | 2 | 54 | 18.17 | 2 | 2 | 582 | 22 | 372 | 16.91 | 3/16 | |||||
| Snr | 16 | 218 | 14 | 2 | 54 | 18.17 | 2 | 2 | 582 | 22 | 372 | 16.91 | 3/16 | |||||
| Total | 16 | 218 | 14 | 2 | 54 | 18.17 | 2 | 2 | 582 | 22 | 372 | 16.91 | 3/16 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1998-99 | 5th XI | 2 | 9 | 2 | 8 | 4.50 | 72 | 2 | 33 | 16.50 | 1/7 | |||||||
| 1997-98 | 5th XI | 14 | 209 | 12 | 2 | 54N | 20.90 | 2 | 2 | 510 | 20 | 339 | 16.95 | 3/16 | ||||
Includes matches starting on 30/11/2025