MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 2 | 4 | 3 | 2 | 4 | 4.00 | ||||||||||||
3rd XI | 23 | 330 | 32 | 5 | 60 | 12.22 | 1 | 490 | 15 | 253 | 16.87 | 4/46 | ||||||
4th XI | 6 | 59 | 9 | 1 | 22 | 7.38 | 32 | 3 | 10 | 3.33 | 3/3 | |||||||
5th XI | 5 | 83 | 7 | 1 | 29 | 13.83 | 360 | 14 | 298 | 21.29 | 4/58 | |||||||
6th XI | 10 | 218 | 12 | 1 | 44 | 19.82 | 2 | 488 | 15 | 229 | 15.27 | 4/48 | ||||||
U16-17 | 25 | 465 | 28 | 4 | 92 | 19.38 | 2 | 2 | 1179 | 61 | 447 | 7.33 | 5 | 7/29 | ||||
Jnr | 25 | 465 | 28 | 4 | 92 | 19.38 | 2 | 2 | 1179 | 61 | 447 | 7.33 | 5 | 7/29 | ||||
Snr | 46 | 694 | 63 | 10 | 60 | 13.09 | 1 | 2 | 1370 | 47 | 790 | 16.81 | 4/46 | |||||
Turf | 31 | 393 | 44 | 8 | 60 | 10.92 | 1 | 522 | 18 | 263 | 14.61 | 4/46 | ||||||
Total | 71 | 1159 | 91 | 14 | 92 | 15.05 | 3 | 4 | 2549 | 108 | 1237 | 11.45 | 5 | 7/29 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1959-60 | U16 | 1 | 0 | 1 | 0.00 | 8 | 0 | 0.0 | ||||||||||
1960-61 | U16 | 8 | 25 | 9 | 19 | 2.78 | 120 | 8 | 38 | 4.75 | 1 | 5/9 | ||||||
1961-62 | 2nd XI | 1 | 0 | 1 | 1 | |||||||||||||
1961-62 | 3rd XI | 1 | 1 | 1 | 1 | 1* | 48 | 2 | 29 | 14.50 | 2/29 | |||||||
1961-62 | 5th XI | 5 | 83 | 7 | 1 | 29 | 13.83 | 360 | 14 | 298 | 21.29 | 4/58 | ||||||
1961-62 | U16 | 1 | 29 | 1 | 29 | 29.00 | 40 | 1 | 24 | 24.00 | ||||||||
1961-62 | U16 | 9 | 352 | 13 | 4 | 92* | 39.11 | 2 | 2 | 827 | 42 | 311 | 7.40 | 3 | 7/29 | |||
1962-63 | 3rd XI | 11 | 166 | 15 | 2 | 60 | 12.77 | 1 | 306 | 11 | 172 | 15.64 | 4/46 | |||||
1962-63 | U16 | 6 | 59 | 4 | 22 | 14.75 | 184 | 10 | 74 | 7.40 | 1 | 5/3 | ||||||
1963-64 | 3rd XI | 7 | 91 | 11 | 1 | 24 | 9.10 | 8 | 0 | 0.0 | ||||||||
1963-64 | 4th XI | 6 | 59 | 9 | 1 | 22 | 7.38 | 32 | 3 | 10 | 3.33 | 3/3 | ||||||
1964-65 | 2nd XI | 1 | 4 | 2 | 1 | 4 | 4.00 | |||||||||||
1964-65 | 3rd XI | 4 | 72 | 5 | 1 | 24* | 18.00 | 128 | 2 | 52 | 26.00 | |||||||
1976-77 | 6th XI | 2 | 50 | 2 | 1 | 44 | 50.00 | 1 | 64 | 2 | 19 | 9.50 | 1/6 | |||||
1977-78 | 6th XI | 8 | 168 | 10 | 34 | 16.80 | 1 | 424 | 13 | 210 | 16.15 | 4/48 |
Includes matches starting on 24/11/2024