MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
5th XI | 7 | 19 | 6 | 2 | 16 | 4.75 | 144 | 4 | 152 | 38.00 | 3/29 | |||||||
U11 | 33 | 173 | 33 | 20 | 25 | 13.31 | 3 | 396 | 8 | 187 | 23.38 | 2/6 | ||||||
U12-13 | 20 | 139 | 17 | 8 | 25 | 15.44 | 10 | 276 | 5 | 160 | 32.00 | 1/1 | ||||||
U14-15 | 20 | 74 | 15 | 5 | 22 | 7.40 | 2 | 150 | 4 | 119 | 29.75 | 1/6 | ||||||
U16-17 | 12 | 130 | 8 | 1 | 46 | 18.57 | 2 | 30 | 0 | 36 | 0/0 | |||||||
Jnr | 85 | 516 | 73 | 34 | 46 | 13.23 | 17 | 852 | 17 | 502 | 29.53 | 2/6 | ||||||
Snr | 7 | 19 | 6 | 2 | 16 | 4.75 | 144 | 4 | 152 | 38.00 | 3/29 | |||||||
Total | 92 | 535 | 79 | 36 | 46 | 12.44 | 17 | 996 | 21 | 654 | 31.14 | 3/29 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | U11 | 15 | 38 | 15 | 9 | 8N | 6.33 | 1 | 192 | 5 | 130 | 26.00 | 2/6 | |||||
2012-13 | U11 | 18 | 135 | 18 | 11 | 25N | 19.29 | 2 | 204 | 3 | 57 | 19.00 | 1/0 | |||||
2013-14 | U13 | 10 | 107 | 10 | 5 | 25 | 21.40 | 4 | 150 | 2 | 88 | 44.00 | 1/7 | |||||
2014-15 | U13 | 10 | 32 | 7 | 3 | 10N | 8.00 | 6 | 126 | 3 | 72 | 24.00 | 1/1 | |||||
2015-16 | 5th XI | 5 | 19 | 5 | 2 | 16* | 6.33 | 126 | 4 | 122 | 30.50 | 3/29 | ||||||
2015-16 | U15 | 10 | 33 | 7 | 1 | 10 | 5.50 | 2 | 96 | 2 | 55 | 27.50 | 1/6 | |||||
2016-17 | 5th XI | 2 | 0 | 1 | 0.00 | 18 | 0 | 30 | 0/30 | |||||||||
2016-17 | U15 | 10 | 41 | 8 | 4 | 22* | 10.25 | 54 | 2 | 64 | 32.00 | 1/12 | ||||||
2017-18 | U17 | 6 | 96 | 6 | 1 | 46 | 19.20 | 24 | 0 | 30 | 0/11 | |||||||
2018-19 | U17 | 5 | 8 | 1 | 8 | 8.00 | 2 | 6 | 0 | 6 | 0/6 | |||||||
2018-19 | U17 | 1 | 26 | 1 | 26 | 26.00 |
Includes matches starting on 24/11/2024