MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U14-15 | 7 | 58 | 6 | 1 | 23 | 11.60 | 1 | 186 | 7 | 116 | 16.57 | 2/14 | ||||||
| Jnr | 7 | 58 | 6 | 1 | 23 | 11.60 | 1 | 186 | 7 | 116 | 16.57 | 2/14 | ||||||
| Total | 7 | 58 | 6 | 1 | 23 | 11.60 | 1 | 186 | 7 | 116 | 16.57 | 2/14 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2022-23 | U16 | 7 | 58 | 6 | 1 | 23* | 11.60 | 1 | 186 | 7 | 116 | 16.57 | 2/14 | |||||
Includes matches starting on 30/11/2025