MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 12 | 88 | 11 | 11 | 14 | 1 | 1 | 162 | 6 | 137 | 22.83 | 2/10 | ||||||
U11 | 15 | 184 | 15 | 15 | 20 | 210 | 6 | 163 | 27.17 | 1/6 | ||||||||
Jnr | 27 | 272 | 26 | 26 | 20 | 1 | 1 | 372 | 12 | 300 | 25.00 | 2/10 | ||||||
Total | 27 | 272 | 26 | 26 | 20 | 1 | 1 | 372 | 12 | 300 | 25.00 | 2/10 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2023-24 | U11 | 12 | 88 | 11 | 11 | 14N | 1 | 1 | 162 | 6 | 137 | 22.83 | 2/10 | |||||
2024-25 | U11 | 15 | 184 | 15 | 15 | 20N | 210 | 6 | 163 | 27.17 | 1/6 |
Includes matches starting on 23/03/2025