MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 41 | 409 | 42 | 15 | 42 | 15.15 | 11 | 2688 | 63 | 1553 | 24.65 | 4/12 | ||||||
2nd XI | 16 | 170 | 16 | 1 | 34 | 11.33 | 3 | 1312 | 41 | 699 | 17.05 | 3 | 6/50 | |||||
3rd XI | 2 | 1 | 1 | 0 | 1 | 1.00 | 78 | 4 | 25 | 6.25 | 3/16 | |||||||
4th XI | 2 | 24 | 2 | 0 | 18 | 12.00 | 78 | 3 | 28 | 9.33 | 2/11 | |||||||
Snr | 61 | 604 | 61 | 16 | 42 | 13.42 | 14 | 4156 | 111 | 2305 | 20.77 | 3 | 6/50 | |||||
Turf | 61 | 604 | 61 | 16 | 42 | 13.42 | 14 | 4156 | 111 | 2305 | 20.77 | 3 | 6/50 | |||||
Total | 61 | 604 | 61 | 16 | 42 | 13.42 | 14 | 4156 | 111 | 2305 | 20.77 | 3 | 6/50 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2008-09 | 1st XI | 3 | 43 | 5 | 3 | 14* | 21.50 | 144 | 5 | 121 | 24.20 | 4/49 | ||||||
2008-09 | 2nd XI | 1 | 2 | 1 | 2 | 2.00 | 1 | 90 | 1 | 53 | 53.00 | 1/53 | ||||||
2007-08 | 1st XI | 8 | 106 | 10 | 2 | 24 | 13.25 | 5 | 660 | 22 | 333 | 15.14 | 4/12 | |||||
2007-08 | 2nd XI | 1 | 0 | 1 | 0.00 | 96 | 6 | 50 | 8.33 | 1 | 6/50 | |||||||
2006-07 | 2nd XI | 8 | 48 | 8 | 1 | 33 | 6.86 | 1 | 744 | 19 | 420 | 22.11 | 3/26 | |||||
2006-07 | 4th XI | 1 | 6 | 1 | 6 | 6.00 | 54 | 1 | 17 | 17.00 | 1/17 | |||||||
2005-06 | 1st XI | 3 | 0 | 1 | 0.00 | 126 | 5 | 62 | 12.40 | 4/24 | ||||||||
2005-06 | 2nd XI | 1 | ||||||||||||||||
2005-06 | 3rd XI | 1 | 1 | 1 | 1 | 1.00 | 42 | 3 | 16 | 5.33 | 3/16 | |||||||
2004-05 | 1st XI | 1 | 1 | 1 | 1 | 1.00 | 42 | 2 | 13 | 6.50 | 2/13 | |||||||
2004-05 | 2nd XI | 4 | 105 | 4 | 34 | 26.25 | 304 | 14 | 139 | 9.93 | 2 | 5/32 | ||||||
2003-04 | 1st XI | 8 | 73 | 8 | 2 | 29 | 12.17 | 2 | 504 | 11 | 276 | 25.09 | 3/10 | |||||
2003-04 | 2nd XI | 1 | 15 | 2 | 8 | 7.50 | 1 | 78 | 1 | 37 | 37.00 | 1/37 | ||||||
2002-03 | 1st XI | 10 | 154 | 11 | 6 | 42 | 30.80 | 4 | 672 | 10 | 393 | 39.30 | 3/39 | |||||
2002-03 | 4th XI | 1 | 18 | 1 | 18 | 18.00 | 24 | 2 | 11 | 5.50 | 2/11 | |||||||
2000-01 | 1st XI | 8 | 32 | 6 | 2 | 14 | 8.00 | 540 | 8 | 355 | 44.38 | 3/24 | ||||||
2000-01 | 3rd XI | 1 | 36 | 1 | 9 | 9.00 | 1/9 |
Includes matches starting on 24/11/2024