MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 41 | 487 | 51 | 7 | 43 | 11.07 | 8 | 2 | 72 | 1 | 56 | 56.00 | 1/6 | |||||
3rd XI | 26 | 614 | 33 | 8 | 46 | 24.56 | 11 | 2 | 228 | 4 | 126 | 31.50 | 2/19 | |||||
4th XI | 9 | 93 | 10 | 2 | 40 | 11.62 | 5 | 2 | ||||||||||
5th XI | 1 | 33 | 1 | 0 | 33 | 33.00 | ||||||||||||
Snr | 77 | 1227 | 95 | 17 | 46 | 15.73 | 24 | 6 | 300 | 5 | 182 | 36.40 | 2/19 | |||||
Turf | 76 | 1194 | 94 | 17 | 46 | 15.51 | 24 | 6 | 300 | 5 | 182 | 36.40 | 2/19 | |||||
Total | 77 | 1227 | 95 | 17 | 46 | 15.73 | 24 | 6 | 300 | 5 | 182 | 36.40 | 2/19 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1994-95 | 2nd XI | 6 | 90 | 7 | 43 | 12.86 | 2 | |||||||||||
1994-95 | 3rd XI | 3 | 51 | 3 | 21 | 17.00 | 84 | 2 | 55 | 27.50 | 2/32 | |||||||
1995-96 | 3rd XI | 5 | 127 | 8 | 1 | 33 | 18.14 | 4 | ||||||||||
1996-97 | 2nd XI | 5 | 77 | 7 | 1 | 25 | 12.83 | 1 | 1 | |||||||||
1996-97 | 3rd XI | 1 | ||||||||||||||||
1997-98 | 2nd XI | 9 | 86 | 11 | 1 | 14 | 8.60 | 2 | 42 | 0 | 34 | 0/2 | ||||||
1997-98 | 3rd XI | 2 | 45 | 2 | 44 | 22.50 | 1 | |||||||||||
1997-98 | 5th XI | 1 | 33 | 1 | 33 | 33.00 | ||||||||||||
1998-99 | 2nd XI | 5 | 51 | 5 | 24 | 10.20 | 12 | 1 | 6 | 6.00 | 1/6 | |||||||
1998-99 | 3rd XI | 2 | 40 | 2 | 1 | 34* | 40.00 | 3 | 2 | |||||||||
1999-00 | 2nd XI | 5 | 57 | 7 | 2 | 29 | 11.40 | |||||||||||
1999-00 | 3rd XI | 4 | 113 | 6 | 2 | 46* | 28.25 | 2 | 6 | 0 | 13 | 0/13 | ||||||
2002-03 | 2nd XI | 6 | 80 | 7 | 2 | 17 | 16.00 | 1 | 18 | 0 | 16 | 0/16 | ||||||
2002-03 | 3rd XI | 5 | 163 | 7 | 2 | 35* | 32.60 | 1 | ||||||||||
2003-04 | 2nd XI | 2 | 20 | 2 | 10 | 10.00 | 2 | 1 | ||||||||||
2003-04 | 3rd XI | 4 | 75 | 5 | 2 | 28* | 25.00 | 138 | 2 | 58 | 29.00 | 2/19 | ||||||
2004-05 | 4th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
2005-06 | 2nd XI | 3 | 26 | 5 | 1 | 16 | 6.50 | |||||||||||
2005-06 | 4th XI | 8 | 93 | 9 | 2 | 40* | 13.29 | 5 | 2 |
Includes matches starting on 24/11/2024