MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 13 | 139 | 13 | 13 | 17 | 6 | 240 | 17 | 165 | 9.71 | 4/21 | |||||||
| U11 | 12 | 114 | 12 | 12 | 21 | 156 | 12 | 94 | 7.83 | 3/13 | ||||||||
| Jnr | 25 | 253 | 25 | 25 | 21 | 6 | 396 | 29 | 259 | 8.93 | 4/21 | |||||||
| Total | 25 | 253 | 25 | 25 | 21 | 6 | 396 | 29 | 259 | 8.93 | 4/21 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2024-25 | U11 | 12 | 114 | 12 | 12 | 21N | 156 | 12 | 94 | 7.83 | 3/13 | |||||||
| 2025-26 | U11 | 13 | 139 | 13 | 13 | 17N | 6 | 240 | 17 | 165 | 9.71 | 4/21 | ||||||
Includes matches starting on 22/02/2026