MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 1 | 0 | 2 | 1 | 0 | 0.00 | ||||||||||||
| 2nd XI | 13 | 271 | 17 | 4 | 79 | 20.85 | 1 | 8 | 0 | 0 | 0/0 | |||||||
| 3rd XI | 20 | 325 | 29 | 4 | 73 | 13.00 | 1 | 1 | 8 | 0 | 0 | 0/0 | ||||||
| 4th XI | 11 | 183 | 13 | 3 | 61 | 18.30 | 1 | 16 | 0 | 9 | 0/0 | |||||||
| 5th XI | 5 | 169 | 8 | 1 | 63 | 24.14 | 1 | 1 | ||||||||||
| Snr | 50 | 948 | 69 | 13 | 79 | 16.93 | 4 | 2 | 32 | 9 | ||||||||
| Turf | 45 | 779 | 61 | 12 | 79 | 15.90 | 3 | 1 | 32 | 9 | ||||||||
| Total | 50 | 948 | 69 | 13 | 79 | 16.93 | 4 | 2 | 32 | 9 | ||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1965-66 | 2nd XI | 3 | 50 | 5 | 2 | 24* | 16.67 | 8 | 0 | 0.0 | ||||||||
| 1965-66 | 3rd XI | 6 | 166 | 10 | 1 | 73 | 18.44 | 1 | 8 | 0 | 0.0 | |||||||
| 1966-67 | 3rd XI | 4 | 61 | 6 | 1 | 23* | 12.20 | |||||||||||
| 1966-67 | 4th XI | 2 | 0 | 2 | 2 | |||||||||||||
| 1966-67 | 5th XI | 1 | 24 | 1 | 24 | 24.00 | ||||||||||||
| 1967-68 | 1st XI | 1 | 0 | 2 | 1 | 0.00 | ||||||||||||
| 1967-68 | 2nd XI | 10 | 221 | 12 | 2 | 79* | 22.10 | 1 | ||||||||||
| 1967-68 | 5th XI | 1 | 63 | 1 | 63 | 63.00 | 1 | |||||||||||
| 1968-69 | 3rd XI | 9 | 98 | 13 | 2 | 20 | 8.91 | |||||||||||
| 1969-70 | 4th XI | 2 | 98 | 3 | 61 | 32.67 | 1 | |||||||||||
| 1969-70 | 5th XI | 3 | 82 | 6 | 1 | 29 | 16.40 | 1 | ||||||||||
| 1971-72 | 4th XI | 3 | 15 | 3 | 10 | 5.00 | ||||||||||||
| 1972-73 | 4th XI | 1 | 36 | 1 | 36 | 36.00 | ||||||||||||
| 1974-75 | 3rd XI | 1 | 1 | |||||||||||||||
| 1974-75 | 4th XI | 3 | 34 | 4 | 1 | 29* | 11.33 | 16 | 0 | 9 | ||||||||
Includes matches starting on 30/11/2025