MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U13 | 9 | 54 | 8 | 2 | 22 | 9.00 | 2 | 72 | 2 | 45 | 22.50 | 1/10 | ||||||
| U11 | 12 | 73 | 12 | 0 | 15 | 6.08 | 2 | 144 | 9 | 122 | 13.56 | 3/5 | ||||||
| U11 | 14 | 96 | 14 | 0 | 24 | 6.86 | 204 | 9 | 124 | 13.78 | 2/13 | |||||||
| U12-13 | 14 | 111 | 14 | 7 | 25 | 15.86 | 2 | 84 | 2 | 29 | 14.50 | 1/1 | ||||||
| U14-15 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1 | |||||||||||
| Jnr | 51 | 334 | 49 | 9 | 25 | 8.35 | 7 | 504 | 22 | 320 | 14.55 | 3/5 | ||||||
| Total | 51 | 334 | 49 | 9 | 25 | 8.35 | 7 | 504 | 22 | 320 | 14.55 | 3/5 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2020-21 | U11 | 9 | 48 | 9 | 9 | 5.33 | 126 | 6 | 84 | 14.00 | 2/13 | |||||||
| 2021-22 | U11 | 5 | 48 | 5 | 24 | 9.60 | 78 | 3 | 40 | 13.33 | 1/1 | |||||||
| 2022-23 | U11 | 12 | 73 | 12 | 15 | 6.08 | 2 | 144 | 9 | 122 | 13.56 | 3/5 | ||||||
| 2023-24 | U13 | 14 | 111 | 14 | 7 | 25 | 15.86 | 2 | 84 | 2 | 29 | 14.50 | 1/1 | |||||
| 2024-25 | U13 | 9 | 54 | 8 | 2 | 22 | 9.00 | 2 | 72 | 2 | 45 | 22.50 | 1/10 | |||||
| 2025-26 | U15 | 2 | 0 | 1 | 0.00 | 1 | ||||||||||||
Includes matches starting on 30/11/2025