MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 1 | 0 | 24 | 0 | 20 | 0/20 | ||||||||||||
6th XI | 26 | 72 | 15 | 3 | 15 | 6.00 | 8 | 819 | 32 | 416 | 13.00 | 4/9 | ||||||
Snr | 27 | 72 | 15 | 3 | 15 | 6.00 | 8 | 843 | 32 | 436 | 13.62 | 4/9 | ||||||
Turf | 1 | 0 | 24 | 20 | ||||||||||||||
Total | 27 | 72 | 15 | 3 | 15 | 6.00 | 8 | 843 | 32 | 436 | 13.62 | 4/9 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2023-24 | 4th XI | 1 | 24 | 0 | 20 | 0/20 | ||||||||||||
2023-24 | 6th XI | 12 | 67 | 9 | 3 | 15 | 11.17 | 3 | 369 | 14 | 168 | 12.00 | 4/9 | |||||
2024-25 | 6th XI | 14 | 5 | 6 | 2 | 0.83 | 5 | 450 | 18 | 248 | 13.78 | 3/4 |
Includes matches starting on 23/03/2025