MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 3 | 29 | 4 | 1 | 23 | 9.67 | 2 | 102 | 1 | 84 | 84.00 | 1/42 | ||||||
3rd XI | 12 | 211 | 15 | 1 | 68 | 15.07 | 1 | 6 | 752 | 20 | 363 | 18.15 | 4/61 | |||||
4th XI | 9 | 147 | 8 | 2 | 34 | 24.50 | 2 | 374 | 15 | 189 | 12.60 | 1 | 6/12 | |||||
Snr | 24 | 387 | 27 | 4 | 68 | 16.83 | 1 | 10 | 1228 | 36 | 636 | 17.67 | 1 | 6/12 | ||||
Turf | 24 | 387 | 27 | 4 | 68 | 16.83 | 1 | 10 | 1228 | 36 | 636 | 17.67 | 1 | 6/12 | ||||
Total | 24 | 387 | 27 | 4 | 68 | 16.83 | 1 | 10 | 1228 | 36 | 636 | 17.67 | 1 | 6/12 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1999-00 | 4th XI | 4 | 68 | 4 | 2 | 31* | 34.00 | 2 | 117 | 5 | 65 | 13.00 | 4/14 | |||||
2000-01 | 2nd XI | 1 | 1 | 1 | 1 | 1.00 | 36 | 1 | 42 | 42.00 | 1/42 | |||||||
2000-01 | 3rd XI | 7 | 161 | 8 | 68 | 20.12 | 1 | 5 | 470 | 13 | 214 | 16.46 | 3/22 | |||||
2000-01 | 4th XI | 2 | 34 | 1 | 34 | 34.00 | 126 | 3 | 70 | 23.33 | 3/50 | |||||||
2001-02 | 2nd XI | 2 | 28 | 3 | 1 | 23 | 14.00 | 2 | 66 | 0 | 42 | 0/42 | ||||||
2001-02 | 3rd XI | 5 | 50 | 7 | 1 | 19 | 8.33 | 1 | 282 | 7 | 149 | 21.29 | 4/61 | |||||
2001-02 | 4th XI | 3 | 45 | 3 | 34 | 15.00 | 131 | 7 | 54 | 7.71 | 1 | 6/12 |
Includes matches starting on 24/11/2024