MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U12-13 | 16 | 19 | 14 | 3 | 7 | 1.73 | 1 | 294 | 8 | 228 | 28.50 | 2/6 | ||||||
Jnr | 16 | 19 | 14 | 3 | 7 | 1.73 | 1 | 294 | 8 | 228 | 28.50 | 2/6 | ||||||
Total | 16 | 19 | 14 | 3 | 7 | 1.73 | 1 | 294 | 8 | 228 | 28.50 | 2/6 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2000-01 | U12 | 9 | 15 | 7 | 1 | 7* | 2.50 | 1 | 162 | 3 | 122 | 40.67 | 2/6 | |||||
1999-00 | U12 | 7 | 4 | 7 | 2 | 1 | 0.80 | 132 | 5 | 106 | 21.20 | 2/24 |
Includes matches starting on 24/11/2024