MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 5 | 42 | 5 | 0 | 18 | 8.40 | 3 | 6 | 1 | 3 | 3.00 | 1/3 | ||||||
| U14-15 | 21 | 168 | 21 | 4 | 25 | 9.88 | 7 | 3 | 198 | 9 | 145 | 16.11 | 3/7 | |||||
| U16-17 | 9 | 182 | 9 | 0 | 72 | 20.22 | 1 | 8 | 1 | 30 | 3 | 37 | 12.33 | 2/7 | ||||
| Jnr | 30 | 350 | 30 | 4 | 72 | 13.46 | 1 | 15 | 4 | 228 | 12 | 182 | 15.17 | 3/7 | ||||
| Snr | 5 | 42 | 5 | 0 | 18 | 8.40 | 3 | 6 | 1 | 3 | 3.00 | 1/3 | ||||||
| Turf | 5 | 42 | 5 | 0 | 18 | 8.40 | 3 | 6 | 1 | 3 | 3.00 | 1/3 | ||||||
| Total | 35 | 392 | 35 | 4 | 72 | 12.65 | 1 | 18 | 4 | 234 | 13 | 185 | 14.23 | 3/7 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2007-08 | U15 | 3 | 30 | 3 | 18 | 10.00 | 1 | 78 | 3 | 57 | 19.00 | 2/27 | ||||||
| 2007-08 | U15 | 8 | 55 | 8 | 2 | 16* | 9.17 | 2 | 120 | 6 | 88 | 14.67 | 3/7 | |||||
| 2008-09 | U15 | 10 | 83 | 10 | 2 | 25* | 10.38 | 4 | 3 | |||||||||
| 2009-10 | 4th XI | 5 | 42 | 5 | 18 | 8.40 | 3 | 6 | 1 | 3 | 3.00 | 1/3 | ||||||
| 2009-10 | U17 | 9 | 182 | 9 | 72 | 20.22 | 1 | 8 | 1 | 30 | 3 | 37 | 12.33 | 2/7 | ||||
Includes matches starting on 30/11/2025