MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 44 | 67 | 32 | 12 | 9 | 3.35 | 63 | |||||||||||
2nd XI | 14 | 105 | 19 | 3 | 27 | 6.56 | 13 | |||||||||||
3rd XI | 6 | 11 | 3 | 1 | 10 | 5.50 | 1 | 9 | 1 | 6 | 6.00 | 1/1 | ||||||
4th XI | 13 | 52 | 12 | 4 | 17 | 6.50 | 5 | 2 | 24 | 0 | 20 | 0/0 | ||||||
T20 XI | 3 | 5 | 2 | 2 | 5 | 2 | 1 | |||||||||||
U12-13 | 19 | 206 | 18 | 5 | 26 | 15.85 | 6 | 258 | 8 | 165 | 20.62 | 3/10 | ||||||
U14-15 | 18 | 77 | 17 | 2 | 18 | 5.13 | 3 | 78 | 1 | 49 | 49.00 | 1/14 | ||||||
U16-17 | 18 | 174 | 20 | 2 | 44 | 9.67 | 8 | |||||||||||
Jnr | 55 | 457 | 55 | 9 | 44 | 9.93 | 17 | 336 | 9 | 214 | 23.78 | 3/10 | ||||||
Snr | 80 | 240 | 68 | 22 | 27 | 5.22 | 84 | 3 | 33 | 1 | 26 | 26.00 | 1/1 | |||||
Turf | 80 | 240 | 68 | 22 | 27 | 5.22 | 84 | 3 | 33 | 1 | 26 | 26.00 | 1/1 | |||||
Total | 135 | 697 | 123 | 31 | 44 | 7.58 | 101 | 3 | 369 | 10 | 240 | 24.00 | 3/10 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2001-02 | U12 | 10 | 75 | 10 | 3 | 26N | 10.71 | 2 | 150 | 1 | 103 | 103.00 | 1/13 | |||||
2002-03 | U12 | 9 | 131 | 8 | 2 | 25* | 21.83 | 4 | 108 | 7 | 62 | 8.86 | 3/10 | |||||
2003-04 | U15 | 10 | 39 | 10 | 1 | 18 | 4.33 | 1 | 72 | 1 | 44 | 44.00 | 1/14 | |||||
2004-05 | 3rd XI | 2 | 1 | 1 | 1 | 1* | 3 | 1 | 1 | 1.00 | 1/1 | |||||||
2004-05 | U17 | 1 | 2 | 1 | 1 | 2* | ||||||||||||
2004-05 | U15 | 8 | 38 | 7 | 1 | 11 | 6.33 | 2 | 6 | 0 | 5 | 0/5 | ||||||
2005-06 | 2nd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
2005-06 | 3rd XI | 1 | 6 | 0 | 5 | 0/5 | ||||||||||||
2005-06 | 4th XI | 8 | 21 | 7 | 3 | 11 | 5.25 | 4 | 2 | 24 | 0 | 20 | 0/5 | |||||
2005-06 | U17 | 8 | 101 | 11 | 1 | 44 | 10.10 | 2 | ||||||||||
2006-07 | 2nd XI | 1 | 4 | 2 | 2 | 2.00 | 2 | |||||||||||
2006-07 | 3rd XI | 2 | 10 | 1 | 10 | 10.00 | 1 | |||||||||||
2006-07 | 4th XI | 5 | 31 | 5 | 1 | 17 | 7.75 | 1 | ||||||||||
2006-07 | U17 | 9 | 71 | 8 | 34 | 8.88 | 6 | |||||||||||
2007-08 | 2nd XI | 10 | 73 | 14 | 3 | 16 | 6.64 | 10 | ||||||||||
2008-09 | 1st XI | 10 | 20 | 11 | 3 | 9 | 2.50 | 7 | ||||||||||
2008-09 | 2nd XI | 2 | 28 | 2 | 27 | 14.00 | 1 | |||||||||||
2009-10 | 1st XI | 11 | 18 | 9 | 2 | 6 | 2.57 | 21 | ||||||||||
2010-11 | 1st XI | 13 | 5 | 5 | 3 | 5* | 2.50 | 18 | ||||||||||
2011-12 | 1st XI | 10 | 24 | 7 | 4 | 8* | 8.00 | 17 | ||||||||||
2011-12 | 3rd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
2011-12 | T20 XI | 3 | 5 | 2 | 2 | 5* | 2 | 1 |
Includes matches starting on 24/11/2024