MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 7 | 32 | 7 | 4 | 18 | 10.67 | 1 | |||||||||||
| 4th XI | 17 | 242 | 26 | 6 | 36 | 12.10 | 208 | 5 | 105 | 21.00 | 2/46 | |||||||
| 5th XI | 39 | 583 | 50 | 16 | 67 | 17.15 | 1 | 112 | 2 | 71 | 35.50 | 2/66 | ||||||
| U16-17 | 7 | 30 | 8 | 0 | 9 | 3.75 | ||||||||||||
| Jnr | 7 | 30 | 8 | 0 | 9 | 3.75 | 0 | 0 | ||||||||||
| Snr | 63 | 857 | 83 | 26 | 67 | 15.04 | 1 | 1 | 320 | 7 | 176 | 25.14 | 2/46 | |||||
| Turf | 24 | 274 | 33 | 10 | 36 | 11.91 | 1 | 208 | 5 | 105 | 21.00 | 2/46 | ||||||
| Total | 70 | 887 | 91 | 26 | 67 | 13.65 | 1 | 1 | 320 | 7 | 176 | 25.14 | 2/46 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1960-61 | 5th XI | 1 | 0 | 1 | 1 | * | ||||||||||||
| 1960-61 | U16 | 2 | 8 | 2 | 7 | 4.00 | ||||||||||||
| 1960-61 | U16 | 5 | 22 | 6 | 9 | 3.67 | ||||||||||||
| 1961-62 | 5th XI | 10 | 124 | 12 | 2 | 43 | 12.40 | 8 | 0 | 0.0 | ||||||||
| 1962-63 | 5th XI | 12 | 132 | 15 | 4 | 29* | 12.00 | |||||||||||
| 1963-64 | 4th XI | 1 | ||||||||||||||||
| 1963-64 | 5th XI | 1 | 0 | 1 | 1 | * | ||||||||||||
| 1964-65 | 3rd XI | 2 | 0 | 2 | 2 | |||||||||||||
| 1964-65 | 4th XI | 1 | 9 | 2 | 1 | 8 | 9.00 | |||||||||||
| 1964-65 | 5th XI | 5 | 70 | 7 | 4 | 36* | 23.33 | |||||||||||
| 1965-66 | 5th XI | 7 | 147 | 9 | 1 | 25 | 18.38 | |||||||||||
| 1966-67 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
| 1966-67 | 4th XI | 1 | 0 | 1 | 1 | |||||||||||||
| 1967-68 | 5th XI | 1 | 0 | 1 | 1 | * | 96 | 2 | 66 | 33.00 | 2/66 | |||||||
| 1970-71 | 4th XI | 5 | 64 | 9 | 2 | 27 | 9.14 | 80 | 2 | 46 | 23.00 | 2/46 | ||||||
| 1971-72 | 4th XI | 1 | 4 | 1 | 1 | 4* | ||||||||||||
| 1972-73 | 3rd XI | 1 | 9 | 1 | 9 | 9.00 | 1 | |||||||||||
| 1972-73 | 4th XI | 3 | 52 | 4 | 21 | 13.00 | ||||||||||||
| 1972-73 | 5th XI | 2 | 110 | 4 | 2 | 67* | 55.00 | 1 | 8 | 0 | 5 | 0/5 | ||||||
| 1973-74 | 3rd XI | 3 | 23 | 3 | 1 | 18 | 11.50 | |||||||||||
| 1973-74 | 4th XI | 2 | 22 | 4 | 1 | 10 | 7.33 | |||||||||||
| 1974-75 | 4th XI | 3 | 91 | 5 | 36 | 18.20 | 128 | 3 | 59 | 19.67 | ||||||||
Includes matches starting on 30/11/2025