MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 7 | 25 | 5 | 0 | 16 | 5.00 | 2 | |||||||||||
2nd XI | 22 | 581 | 24 | 1 | 74 | 25.26 | 3 | 5 | 48 | 4 | 24 | 6.00 | 2/11 | |||||
3rd XI | 19 | 547 | 22 | 2 | 148 | 27.35 | 2 | 1 | 11 | 216 | 7 | 116 | 16.57 | 4/65 | ||||
4th XI | 5 | 161 | 6 | 1 | 56 | 32.20 | 2 | 2 | 72 | 3 | 30 | 10.00 | 2/22 | |||||
Snr | 53 | 1314 | 57 | 4 | 148 | 24.79 | 7 | 1 | 20 | 336 | 14 | 170 | 12.14 | 4/65 | ||||
Turf | 53 | 1314 | 57 | 4 | 148 | 24.79 | 7 | 1 | 20 | 336 | 14 | 170 | 12.14 | 4/65 | ||||
Total | 53 | 1314 | 57 | 4 | 148 | 24.79 | 7 | 1 | 20 | 336 | 14 | 170 | 12.14 | 4/65 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1993-94 | 3rd XI | 1 | 7 | 1 | 1 | 7* | ||||||||||||
1992-93 | 1st XI | 3 | 16 | 3 | 16 | 5.33 | ||||||||||||
1992-93 | 2nd XI | 12 | 367 | 12 | 74 | 30.58 | 2 | 4 | 24 | 2 | 13 | 6.50 | 2/13 | |||||
1991-92 | 3rd XI | 2 | 30 | 3 | 20 | 10.00 | ||||||||||||
1991-92 | 4th XI | 3 | 141 | 4 | 1 | 56 | 47.00 | 2 | 1 | 54 | 2 | 22 | 11.00 | 2/22 | ||||
1989-90 | 2nd XI | 2 | 63 | 3 | 31 | 21.00 | 24 | 2 | 11 | 5.50 | 2/11 | |||||||
1989-90 | 3rd XI | 4 | 251 | 4 | 148 | 62.75 | 1 | 1 | 2 | 6 | 0 | 8 | 0/8 | |||||
1988-89 | 1st XI | 3 | 6 | 1 | 6 | 6.00 | 2 | |||||||||||
1988-89 | 2nd XI | 4 | 63 | 5 | 1 | 32 | 15.75 | 1 | ||||||||||
1988-89 | 3rd XI | 2 | 44 | 2 | 41 | 22.00 | 2 | 90 | 4 | 65 | 16.25 | 4/65 | ||||||
1988-89 | 4th XI | 1 | 10 | 1 | 10 | 10.00 | 1 | 18 | 1 | 8 | 8.00 | 1/8 | ||||||
1987-88 | 1st XI | 1 | 3 | 1 | 3 | 3.00 | ||||||||||||
1987-88 | 2nd XI | 4 | 88 | 4 | 68 | 22.00 | 1 | |||||||||||
1987-88 | 3rd XI | 7 | 141 | 9 | 1 | 46 | 17.62 | 7 | 84 | 3 | 17 | 5.67 | 2/10 | |||||
1986-87 | 3rd XI | 3 | 74 | 3 | 66 | 24.67 | 1 | 36 | 0 | 26 | ||||||||
1986-87 | 4th XI | 1 | 10 | 1 | 10 | 10.00 |
Includes matches starting on 24/11/2024