MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 2 | 18 | 2 | 0 | 13 | 9.00 | 1 | 78 | 1 | 28 | 28.00 | 1/6 | ||||||
3rd XI | 38 | 1170 | 39 | 6 | 98 | 35.45 | 12 | 11 | 810 | 25 | 451 | 18.04 | 1 | 5/7 | ||||
4th XI | 1 | 22 | 1 | 0 | 22 | 22.00 | 1 | 2 | 1 | 0 | 0.00 | 1/0 | ||||||
5th XI | 1 | 97 | 1 | 0 | 97 | 97.00 | 1 | |||||||||||
Snr | 42 | 1307 | 43 | 6 | 98 | 35.32 | 13 | 13 | 890 | 27 | 479 | 17.74 | 1 | 5/7 | ||||
Turf | 41 | 1210 | 42 | 6 | 98 | 33.61 | 12 | 13 | 890 | 27 | 479 | 17.74 | 1 | 5/7 | ||||
Total | 42 | 1307 | 43 | 6 | 98 | 35.32 | 13 | 13 | 890 | 27 | 479 | 17.74 | 1 | 5/7 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2015-16 | 3rd XI | 1 | 22 | 1 | 22 | 22.00 | 24 | 0 | 15 | 0/15 | ||||||||
2014-15 | 2nd XI | 1 | 5 | 1 | 5 | 5.00 | 30 | 0 | 22 | 0/22 | ||||||||
2014-15 | 3rd XI | 4 | 55 | 4 | 32 | 13.75 | 1 | 120 | 3 | 65 | 21.67 | 2/18 | ||||||
2014-15 | 4th XI | 1 | 22 | 1 | 22 | 22.00 | 1 | 2 | 1 | 0.0 | 0.00 | 1/0 | ||||||
2012-13 | 3rd XI | 1 | 0 | 1 | 0.00 | 18 | 0 | 5 | 0/5 | |||||||||
2010-11 | 3rd XI | 7 | 199 | 8 | 2 | 67* | 33.17 | 2 | 2 | 138 | 7 | 96 | 13.71 | 1 | 5/7 | |||
2009-10 | 2nd XI | 1 | 13 | 1 | 13 | 13.00 | 1 | 48 | 1 | 6 | 6.00 | 1/6 | ||||||
2009-10 | 3rd XI | 10 | 334 | 10 | 2 | 65 | 41.75 | 2 | 4 | 342 | 10 | 179 | 17.90 | 2/13 | ||||
2008-09 | 3rd XI | 7 | 309 | 7 | 1 | 82 | 51.50 | 5 | 90 | 3 | 51 | 17.00 | 3/23 | |||||
2007-08 | 3rd XI | 8 | 251 | 8 | 1 | 98 | 35.86 | 3 | 4 | 78 | 2 | 40 | 20.00 | 2/12 | ||||
1986-87 | 5th XI | 1 | 97 | 1 | 97 | 97.00 | 1 |
Includes matches starting on 24/11/2024