MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 5 | 27 | 5 | 5 | 12 | 3 | 72 | 3 | 64 | 21.33 | 2/5 | |||||||
| U12-13 | 12 | 76 | 12 | 12 | 13 | 1 | 156 | 4 | 123 | 30.75 | 2/8 | |||||||
| Jnr | 17 | 103 | 17 | 17 | 13 | 4 | 228 | 7 | 187 | 26.71 | 2/5 | |||||||
| Total | 17 | 103 | 17 | 17 | 13 | 4 | 228 | 7 | 187 | 26.71 | 2/5 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U11 | 5 | 27 | 5 | 5 | 12N | 3 | 72 | 3 | 64 | 21.33 | 2/5 | ||||||
| 2024-25 | U11 | 12 | 76 | 12 | 12 | 13N | 1 | 156 | 4 | 123 | 30.75 | 2/8 | ||||||
Includes matches starting on 30/11/2025