MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 39 | 399 | 36 | 27 | 29 | 44.33 | 3 | 552 | 29 | 304 | 10.48 | 2/3 | ||||||
| U12-13 | 7 | 107 | 7 | 7 | 21 | 85 | 4 | 56 | 14.00 | 2/3 | ||||||||
| Jnr | 46 | 506 | 43 | 34 | 29 | 56.22 | 3 | 637 | 33 | 360 | 10.91 | 2/3 | ||||||
| Total | 46 | 506 | 43 | 34 | 29 | 56.22 | 3 | 637 | 33 | 360 | 10.91 | 2/3 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U13 | 7 | 107 | 7 | 7 | 21* | 85 | 4 | 56 | 14.00 | 2/3 | |||||||
| 2024-25 | U11 | 15 | 239 | 14 | 14 | 29N | 3 | 228 | 14 | 119 | 8.50 | 2/3 | ||||||
| 2023-24 | U11 | 14 | 92 | 12 | 12 | 24* | 174 | 4 | 89 | 22.25 | 1/5 | |||||||
| 2023-24 | U11 | 1 | 11 | 1 | 1 | 11* | 18 | 2 | 19 | 9.50 | 2/19 | |||||||
| 2022-23 | U11 | 9 | 57 | 9 | 11 | 6.33 | 132 | 9 | 77 | 8.56 | 2/6 | |||||||
Includes matches starting on 30/11/2025