MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U12-13 | 4 | 27 | 3 | 0 | 13 | 9.00 | 60 | 2 | 48 | 24.00 | 1/13 | |||||||
U14-15 | 3 | 13 | 3 | 1 | 9 | 6.50 | 12 | 2 | 11 | 5.50 | 2/11 | |||||||
Jnr | 7 | 40 | 6 | 1 | 13 | 8.00 | 72 | 4 | 59 | 14.75 | 2/11 | |||||||
Total | 7 | 40 | 6 | 1 | 13 | 8.00 | 72 | 4 | 59 | 14.75 | 2/11 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1995-96 | U12 | 3 | 21 | 2 | 13 | 10.50 | 48 | 2 | 36 | 18.00 | 1/13 | |||||||
1995-96 | U12 | 1 | 6 | 1 | 6 | 6.00 | 12 | 0 | 12 | 0/12 | ||||||||
1996-97 | U14 | 1 | 9 | 1 | 9 | 9.00 | ||||||||||||
1996-97 | U14 | 2 | 4 | 2 | 1 | 3 | 4.00 | 12 | 2 | 11 | 5.50 | 2/11 |
Includes matches starting on 24/11/2024