MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 16 | 98 | 16 | 0 | 16 | 6.12 | 3 | 240 | 14 | 143 | 10.21 | 3/10 | ||||||
U12-13 | 25 | 203 | 25 | 17 | 19 | 25.38 | 8 | 264 | 6 | 200 | 33.33 | 2/6 | ||||||
Jnr | 41 | 301 | 41 | 17 | 19 | 12.54 | 11 | 504 | 20 | 343 | 17.15 | 3/10 | ||||||
Total | 41 | 301 | 41 | 17 | 19 | 12.54 | 11 | 504 | 20 | 343 | 17.15 | 3/10 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U13 | 1 | 14 | 1 | 14 | 14.00 | 1 | 12 | 0 | 13 | 0/13 | |||||||
2024-25 | U13 | 12 | 82 | 12 | 5 | 14N | 11.71 | 4 | 84 | 1 | 86 | 86.00 | 1/11 | |||||
2023-24 | U11 | 12 | 107 | 12 | 12 | 19N | 3 | 168 | 5 | 101 | 20.20 | 2/6 | ||||||
2022-23 | U11 | 16 | 98 | 16 | 16 | 6.12 | 3 | 240 | 14 | 143 | 10.21 | 3/10 |
Includes matches starting on 15/10/2025