MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U14-15 | 11 | 136 | 8 | 1 | 33 | 19.43 | 162 | 5 | 100 | 20.00 | 2/3 | |||||||
| Jnr | 11 | 136 | 8 | 1 | 33 | 19.43 | 162 | 5 | 100 | 20.00 | 2/3 | |||||||
| Total | 11 | 136 | 8 | 1 | 33 | 19.43 | 162 | 5 | 100 | 20.00 | 2/3 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2015-16 | U15 | 11 | 136 | 8 | 1 | 33 | 19.43 | 162 | 5 | 100 | 20.00 | 2/3 | ||||||
Includes matches starting on 30/11/2025