MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 22 | 99 | 21 | 12 | 25 | 11.00 | 3 | 1548 | 37 | 863 | 23.32 | 2 | 5/37 | |||||
3rd XI | 15 | 78 | 14 | 2 | 19 | 6.50 | 6 | 898 | 24 | 418 | 17.42 | 1 | 5/38 | |||||
4th XI | 28 | 227 | 31 | 6 | 40 | 9.08 | 1404 | 52 | 785 | 15.10 | 1 | 5/55 | ||||||
5th XI | 2 | 36 | 2 | 1 | 32 | 36.00 | 1 | 66 | 1 | 47 | 47.00 | 1/25 | ||||||
Snr | 67 | 440 | 68 | 21 | 40 | 9.36 | 10 | 3916 | 114 | 2113 | 18.54 | 4 | 5/37 | |||||
Turf | 65 | 404 | 66 | 20 | 40 | 8.78 | 9 | 3850 | 113 | 2066 | 18.28 | 4 | 5/37 | |||||
Total | 67 | 440 | 68 | 21 | 40 | 9.36 | 10 | 3916 | 114 | 2113 | 18.54 | 4 | 5/37 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1980-81 | 4th XI | 10 | 122 | 11 | 2 | 40 | 13.56 | 432 | 20 | 232 | 11.60 | 4/15 | ||||||
1981-82 | 3rd XI | 3 | 14 | 4 | 1 | 11 | 4.67 | 162 | 2 | 106 | 53.00 | 1/37 | ||||||
1981-82 | 4th XI | 8 | 80 | 10 | 20 | 8.00 | 474 | 17 | 283 | 16.65 | 1 | 5/55 | ||||||
1982-83 | 2nd XI | 9 | 23 | 9 | 5 | 9* | 5.75 | 3 | 522 | 9 | 294 | 32.67 | 4/54 | |||||
1982-83 | 3rd XI | 3 | 27 | 3 | 1 | 19* | 13.50 | 156 | 5 | 51 | 10.20 | 1 | 5/38 | |||||
1982-83 | 5th XI | 1 | 32 | 1 | 1 | 32* | 1 | 36 | 1 | 25 | 25.00 | 1/25 | ||||||
1983-84 | 2nd XI | 11 | 65 | 10 | 6 | 25* | 16.25 | 894 | 26 | 497 | 19.12 | 2 | 5/37 | |||||
1984-85 | 2nd XI | 2 | 11 | 2 | 1 | 10* | 11.00 | 132 | 2 | 72 | 36.00 | 2/58 | ||||||
1984-85 | 3rd XI | 4 | 20 | 3 | 10 | 6.67 | 2 | 282 | 10 | 124 | 12.40 | 4/21 | ||||||
1984-85 | 4th XI | 1 | 8 | 1 | 8 | 8.00 | 18 | 2 | 9 | 4.50 | 2/9 | |||||||
1984-85 | 5th XI | 1 | 4 | 1 | 4 | 4.00 | 30 | 0 | 22 | |||||||||
1985-86 | 3rd XI | 5 | 17 | 4 | 11 | 4.25 | 4 | 298 | 7 | 137 | 19.57 | 2/5 | ||||||
1985-86 | 4th XI | 3 | 8 | 3 | 2 | 7 | 8.00 | 180 | 6 | 82 | 13.67 | 4/67 | ||||||
1990-91 | 4th XI | 4 | 7 | 4 | 5 | 1.75 | 246 | 7 | 141 | 20.14 | 2/27 | |||||||
1991-92 | 4th XI | 2 | 2 | 2 | 2 | 2* | 54 | 0 | 38 | 0/38 |
Includes matches starting on 24/11/2024