MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 49 | 596 | 48 | 6 | 51 | 14.19 | 1 | 9 | 2497 | 107 | 1137 | 10.63 | 1 | 6/21 | ||||
U14-15 | 11 | 187 | 12 | 3 | 53 | 20.78 | 2 | 7 | 330 | 10 | 132 | 13.20 | 2/15 | |||||
U16-17 | 17 | 262 | 17 | 0 | 36 | 15.41 | 4 | 814 | 19 | 484 | 25.47 | 1 | 5/24 | |||||
Jnr | 28 | 449 | 29 | 3 | 53 | 17.27 | 2 | 11 | 1144 | 29 | 616 | 21.24 | 1 | 5/24 | ||||
Snr | 49 | 596 | 48 | 6 | 51 | 14.19 | 1 | 9 | 2497 | 107 | 1137 | 10.63 | 1 | 6/21 | ||||
Turf | 49 | 596 | 48 | 6 | 51 | 14.19 | 1 | 9 | 2497 | 107 | 1137 | 10.63 | 1 | 6/21 | ||||
Total | 77 | 1045 | 77 | 9 | 53 | 15.37 | 3 | 20 | 3641 | 136 | 1753 | 12.89 | 2 | 6/21 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2004-05 | 4th XI | 9 | 61 | 9 | 29 | 6.78 | 1 | 456 | 19 | 208 | 10.95 | 4/21 | ||||||
2003-04 | 4th XI | 15 | 183 | 15 | 3 | 43* | 15.25 | 5 | 822 | 33 | 339 | 10.27 | 1 | 6/21 | ||||
2002-03 | 4th XI | 17 | 278 | 17 | 2 | 43* | 18.53 | 2 | 913 | 37 | 437 | 11.81 | 4/29 | |||||
2002-03 | U16 | 9 | 154 | 9 | 36 | 17.11 | 1 | 496 | 14 | 283 | 20.21 | 1 | 5/24 | |||||
2001-02 | 4th XI | 8 | 74 | 7 | 1 | 51N | 12.33 | 1 | 1 | 306 | 18 | 153 | 8.50 | 4/12 | ||||
2001-02 | U16 | 8 | 108 | 8 | 27 | 13.50 | 3 | 318 | 5 | 201 | 40.20 | 2/18 | ||||||
2000-01 | U14 | 11 | 187 | 12 | 3 | 53N | 20.78 | 2 | 7 | 330 | 10 | 132 | 13.20 | 2/15 |
Includes matches starting on 24/11/2024