MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 85 | 429 | 64 | 25 | 39 | 11.00 | 22 | 4232 | 103 | 2697 | 26.18 | 1 | 5/24 | |||||
2nd XI | 24 | 353 | 22 | 6 | 60 | 22.06 | 1 | 9 | 642 | 28 | 428 | 15.29 | 2 | 6/40 | ||||
3rd XI | 1 | 62 | 2 | 1 | 42 | 62.00 | 102 | 2 | 35 | 17.50 | 2/35 | |||||||
4th XI | 1 | 42 | 1 | 1 | 42 | |||||||||||||
T20 XI | 14 | 43 | 5 | 3 | 11 | 21.50 | 3 | 243 | 8 | 265 | 33.12 | 2/12 | ||||||
U11 | 9 | 134 | 13 | 3 | 23 | 13.40 | 3 | 192 | 9 | 63 | 7.00 | 2/1 | ||||||
U12-13 | 69 | 511 | 58 | 18 | 37 | 12.78 | 18 | 1300 | 39 | 645 | 16.54 | 3/24 | ||||||
U14-15 | 22 | 249 | 16 | 2 | 51 | 17.79 | 1 | 2 | 540 | 17 | 259 | 15.24 | 4/8 | |||||
U16-17 | 15 | 332 | 14 | 2 | 60 | 27.67 | 1 | 7 | 1 | 654 | 18 | 367 | 20.39 | 1 | 6/21 | |||
Jnr | 115 | 1226 | 101 | 25 | 60 | 16.13 | 2 | 30 | 1 | 2686 | 83 | 1334 | 16.07 | 1 | 6/21 | |||
Snr | 125 | 929 | 94 | 36 | 60 | 16.02 | 1 | 34 | 5219 | 141 | 3425 | 24.29 | 3 | 6/40 | ||||
Turf | 125 | 929 | 94 | 36 | 60 | 16.02 | 1 | 34 | 5219 | 141 | 3425 | 24.29 | 3 | 6/40 | ||||
Total | 240 | 2155 | 195 | 61 | 60 | 16.08 | 3 | 64 | 1 | 7905 | 224 | 4759 | 21.25 | 4 | 6/21 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2021-22 | 2nd XI | 4 | 109 | 4 | 1 | 60 | 36.33 | 1 | 3 | |||||||||
2020-21 | 1st XI | 3 | 7 | 2 | 1 | 5* | 7.00 | 1 | 18 | 1 | 22 | 22.00 | 1/22 | |||||
2020-21 | 2nd XI | 7 | 163 | 7 | 2 | 41 | 32.60 | 210 | 12 | 187 | 15.58 | 4/19 | ||||||
2019-20 | 1st XI | 16 | 16 | 8 | 4 | 11 | 4.00 | 1 | 528 | 11 | 352 | 32.00 | 3/35 | |||||
2019-20 | T20 XI | 6 | 7 | 1 | 1 | 7* | 1 | 96 | 3 | 108 | 36.00 | 1/16 | ||||||
2018-19 | 1st XI | 6 | 18 | 2 | 2 | 18* | 182 | 8 | 137 | 17.12 | 3/12 | |||||||
2018-19 | 2nd XI | 5 | 13 | 4 | 1 | 6 | 4.33 | 3 | 186 | 3 | 108 | 36.00 | 1/11 | |||||
2017-18 | 1st XI | 13 | 15 | 4 | 2 | 8* | 7.50 | 6 | 546 | 16 | 355 | 22.19 | 2/23 | |||||
2016-17 | 1st XI | 13 | 106 | 15 | 3 | 25 | 8.83 | 2 | 705 | 12 | 621 | 51.75 | 2/40 | |||||
2013-14 | 1st XI | 9 | 21 | 7 | 3 | 9 | 5.25 | 3 | 630 | 12 | 366 | 30.50 | 3/51 | |||||
2013-14 | T20 XI | 4 | 9 | 1 | 1 | 9* | 1 | 69 | 2 | 69 | 34.50 | 2/12 | ||||||
2012-13 | 1st XI | 12 | 104 | 12 | 3 | 35 | 11.56 | 6 | 968 | 31 | 515 | 16.61 | 1 | 5/24 | ||||
2012-13 | T20 XI | 2 | 8 | 1 | 8 | 8.00 | 1 | 30 | 0 | 40 | 0/7 | |||||||
2011-12 | 1st XI | 5 | 87 | 5 | 2 | 39 | 29.00 | 2 | 336 | 8 | 165 | 20.62 | 4/63 | |||||
2011-12 | T20 XI | 1 | 11 | 1 | 11 | 11.00 | 24 | 1 | 26 | 26.00 | 1/26 | |||||||
2009-10 | 1st XI | 8 | 55 | 9 | 5 | 24 | 13.75 | 1 | 319 | 4 | 164 | 41.00 | 2/29 | |||||
2009-10 | 2nd XI | 3 | 29 | 3 | 2 | 16* | 29.00 | 1 | 222 | 13 | 109 | 8.38 | 2 | 6/40 | ||||
2009-10 | T20 XI | 1 | 8 | 1 | 1 | 8* | 24 | 2 | 22 | 11.00 | 2/22 | |||||||
2009-10 | U17 | 6 | 121 | 5 | 1 | 60* | 30.25 | 1 | 2 | 216 | 4 | 127 | 31.75 | 2/7 | ||||
2009-10 | U17 | 9 | 211 | 9 | 1 | 46 | 26.38 | 5 | 1 | 438 | 14 | 240 | 17.14 | 1 | 6/21 | |||
2008-09 | 2nd XI | 5 | 39 | 4 | 30 | 9.75 | 2 | 24 | 0 | 24 | 0/24 | |||||||
2008-09 | 3rd XI | 1 | 62 | 2 | 1 | 42* | 62.00 | 102 | 2 | 35 | 17.50 | 2/35 | ||||||
2008-09 | 4th XI | 1 | 42 | 1 | 1 | 42N | ||||||||||||
2008-09 | U15 | 8 | 101 | 6 | 1 | 51N | 20.20 | 1 | 198 | 5 | 103 | 20.60 | 3/18 | |||||
2007-08 | U15 | 4 | 30 | 2 | 17 | 15.00 | 1 | 78 | 2 | 41 | 20.50 | 1/8 | ||||||
2007-08 | U15 | 8 | 118 | 8 | 1 | 38 | 16.86 | 222 | 5 | 95 | 19.00 | 2/18 | ||||||
2006-07 | U15 | 1 | 1 | 18 | 1 | 12 | 12.00 | 1/12 | ||||||||||
2006-07 | U13 | 11 | 135 | 9 | 2 | 37 | 19.29 | 5 | 234 | 11 | 97 | 8.82 | 3/24 | |||||
2005-06 | U13 | 8 | 47 | 7 | 2 | 15* | 9.40 | 3 | 168 | 4 | 52 | 13.00 | 2/7 | |||||
2005-06 | U15 | 1 | 24 | 4 | 8 | 2.00 | 4/8 | |||||||||||
2005-06 | U13 | 9 | 114 | 8 | 2 | 28* | 19.00 | 2 | 192 | 3 | 79 | 26.33 | 1/8 | |||||
2004-05 | U11 | 7 | 125 | 11 | 2 | 23 | 13.89 | 3 | 162 | 7 | 53 | 7.57 | 2/6 | |||||
2004-05 | U13 | 9 | 115 | 7 | 4 | 26* | 38.33 | 4 | 142 | 4 | 81 | 20.25 | 1/5 | |||||
2004-05 | U13 | 1 | 1 | 12 | 1 | 11 | 11.00 | 1/11 | ||||||||||
2003-04 | U13 | 10 | 50 | 10 | 3 | 21 | 7.14 | 2 | 216 | 7 | 110 | 15.71 | 2/1 | |||||
2003-04 | U11 | 2 | 9 | 2 | 1 | 7N | 9.00 | 30 | 2 | 10 | 5.00 | 2/1 | ||||||
2003-04 | U13 | 1 | 0 | 1 | 0.00 | |||||||||||||
2002-03 | U12 | 7 | 38 | 7 | 2 | 20* | 7.60 | 1 | 138 | 5 | 77 | 15.40 | 2/7 | |||||
2002-03 | U12 | 3 | 5 | 2 | 4 | 2.50 | 54 | 1 | 28 | 28.00 | 1/10 | |||||||
2001-02 | U12 | 10 | 7 | 7 | 3 | 3 | 1.75 | 144 | 3 | 110 | 36.67 | 1/3 |
Includes matches starting on 24/11/2024