MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
5th XI | 21 | 144 | 20 | 2 | 33 | 8.00 | 301 | 22 | 112 | 5.09 | 3 | 6/23 | ||||||
A XI | 34 | 1171 | 35 | 1 | 128 | 34.44 | 8 | 1 | 59 | 343 | 5.81 | 5 | ||||||
B XI | 9 | 394 | 6 | 1 | 148 | 78.80 | 3 | 1 | 13 | 59 | 4.54 | 1 | ||||||
C XI | 11 | 187 | 13 | 0 | 41 | 14.38 | 3 | 34 | 205 | 6.03 | 3 | 6/28 | ||||||
D XI | 7 | 68 | 8 | 2 | 30 | 11.33 | 3 | 15 | 57 | 3.80 | 2 | 5/11 | ||||||
Snr | 82 | 1964 | 82 | 6 | 148 | 25.84 | 11 | 2 | 307 | 143 | 776 | 5.43 | 14 | 7/23 | ||||
Total | 82 | 1964 | 82 | 6 | 148 | 25.84 | 11 | 2 | 307 | 143 | 776 | 5.43 | 14 | 7/23 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1922-23 | A XI | 9 | 428 | 12 | 1 | 128* | 38.91 | 2 | 1 | 29 | 131 | 4.52 | 3 | 7/23 | ||||
1923-24 | A XI | 5 | 65 | 4 | 32 | 16.25 | 15 | 79 | 5.27 | 2 | 6/22 | |||||||
1924-25 | A XI | 2 | 110 | 3 | 55 | 36.67 | 1 | |||||||||||
1925-26 | A XI | 5 | 206 | 5 | 84 | 41.20 | 2 | 0 | 11 | |||||||||
1926-27 | B XI | 8 | 374 | 5 | 1 | 148 | 93.50 | 3 | 1 | 13 | 59 | 4.54 | 1 | 6/10 | ||||
1927-28 | A XI | 8 | 201 | 6 | 63 | 33.50 | 2 | 9 | 46 | 5.11 | 4/14 | |||||||
1928-29 | A XI | 5 | 161 | 5 | 74 | 32.20 | 1 | 6 | 76 | 12.67 | 4/10 | |||||||
1933-34 | C XI | 4 | 76 | 4 | 41 | 19.00 | 1 | 3 | 18 | 6.00 | 2/9 | |||||||
1936-37 | 5th XI | 5 | 29 | 8 | 1 | 6 | 4.14 | |||||||||||
1936-37 | D XI | 1 | 3 | 2 | 3 | 1.50 | ||||||||||||
1938-39 | 5th XI | 8 | 112 | 11 | 1 | 33 | 11.20 | |||||||||||
1939-40 | 5th XI | 1 | 3 | 1 | 3 | 3.00 | ||||||||||||
1939-40 | C XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1939-40 | D XI | 4 | 20 | 4 | 1 | 14* | 6.67 | 1 | 1 | 1 | 1.00 | 1/1 | ||||||
1942-43 | B XI | 1 | 20 | 1 | 20 | 20.00 | ||||||||||||
1942-43 | D XI | 1 | 45 | 2 | 1 | 30* | 45.00 | 1 | 4 | 15 | 3.75 | 4/15 | ||||||
1943-44 | C XI | 2 | 50 | 4 | 17 | 12.50 | 1 | 8 | 76 | 9.50 | 4/20 | |||||||
1944-45 | C XI | 1 | 1 | 1 | 1 | 1.00 | 8 | 0.0 | 0.00 | 1 | 5/0 | |||||||
1945-46 | C XI | 3 | 60 | 3 | 30 | 20.00 | 1 | 15 | 111 | 7.40 | 2 | 6/28 | ||||||
1947-48 | 5th XI | 6 | 300 | 17 | 93 | 5.47 | 2 | 6/23 | ||||||||||
1947-48 | D XI | 1 | 1 | 10 | 41 | 4.10 | 2 | 5/11 | ||||||||||
1948-49 | 5th XI | 1 | 1 | 5 | 19 | 3.80 | 1 | 5/19 |
Includes matches starting on 24/11/2024