MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 65 | 99 | 41 | 16 | 10 | 3.96 | 9 | 2149 | 63 | 1358 | 21.56 | 2 | 6/26 | |||||
| 4th XI | 53 | 39 | 23 | 8 | 14 | 2.60 | 7 | 1167 | 57 | 833 | 14.61 | 2 | 5/16 | |||||
| 5th XI | 18 | 84 | 10 | 5 | 21 | 16.80 | 2 | 750 | 21 | 553 | 26.33 | 3/25 | ||||||
| 6th XI | 1 | 1 | 1 | 1 | 1 | 12 | 0 | 10 | 0/10 | |||||||||
| Snr | 137 | 223 | 75 | 30 | 21 | 4.96 | 18 | 4078 | 141 | 2754 | 19.53 | 4 | 6/26 | |||||
| Turf | 118 | 138 | 64 | 24 | 14 | 3.45 | 16 | 3316 | 120 | 2191 | 18.26 | 4 | 6/26 | |||||
| Total | 137 | 223 | 75 | 30 | 21 | 4.96 | 18 | 4078 | 141 | 2754 | 19.53 | 4 | 6/26 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2012-13 | 3rd XI | 2 | 0 | 1 | 0.00 | 30 | 0 | 20 | 0/20 | |||||||||
| 2012-13 | 4th XI | 11 | 24 | 9 | 1 | 14 | 3.00 | 1 | 248 | 11 | 190 | 17.27 | 1 | 5/28 | ||||
| 2013-14 | 4th XI | 17 | 6 | 4 | 1 | 5 | 2.00 | 4 | 383 | 18 | 264 | 14.67 | 4/25 | |||||
| 2014-15 | 3rd XI | 9 | 12 | 8 | 4 | 8 | 3.00 | 2 | 366 | 9 | 200 | 22.22 | 3/10 | |||||
| 2014-15 | 4th XI | 3 | 3 | 2 | 2 | 3* | 85 | 4 | 85 | 21.25 | 3/30 | |||||||
| 2015-16 | 3rd XI | 10 | 18 | 8 | 3 | 6 | 3.60 | 414 | 10 | 226 | 22.60 | 3/8 | ||||||
| 2016-17 | 3rd XI | 10 | 8 | 7 | 3 | 4 | 2.00 | 2 | 433 | 15 | 273 | 18.20 | 2 | 6/26 | ||||
| 2016-17 | 4th XI | 1 | 0 | 1 | 0.00 | 42 | 5 | 16 | 3.20 | 1 | 5/16 | |||||||
| 2017-18 | 3rd XI | 8 | 17 | 4 | 3 | 7* | 17.00 | 2 | 372 | 9 | 296 | 32.89 | 3/70 | |||||
| 2017-18 | 4th XI | 5 | 2 | 2 | 1 | 1* | 2.00 | 1 | 138 | 10 | 85 | 8.50 | 3/23 | |||||
| 2018-19 | 3rd XI | 1 | 8 | 2 | 7 | 4.00 | 24 | 1 | 16 | 16.00 | 1/16 | |||||||
| 2018-19 | 4th XI | 4 | 4 | 4 | 2 | 2 | 2.00 | 1 | 48 | 0 | 47 | 0/11 | ||||||
| 2019-20 | 3rd XI | 7 | 29 | 7 | 2 | 10 | 5.80 | 42 | 0 | 21 | 0/9 | |||||||
| 2019-20 | 4th XI | 2 | 42 | 1 | 55 | 55.00 | 1/34 | |||||||||||
| 2020-21 | 3rd XI | 10 | 6 | 3 | 1 | 2* | 3.00 | 1 | 240 | 11 | 181 | 16.45 | 3/17 | |||||
| 2020-21 | 4th XI | 1 | 0 | 1 | 1 | |||||||||||||
| 2021-22 | 3rd XI | 8 | 1 | 1 | 1 | 1.00 | 2 | 228 | 8 | 125 | 15.62 | 2/13 | ||||||
| 2022-23 | 4th XI | 9 | 181 | 8 | 91 | 11.38 | 3/19 | |||||||||||
| 2023-24 | 5th XI | 7 | 10 | 3 | 1 | 6 | 5.00 | 1 | 366 | 10 | 243 | 24.30 | 3/34 | |||||
| 2024-25 | 5th XI | 8 | 48 | 4 | 3 | 21 | 48.00 | 1 | 276 | 8 | 214 | 26.75 | 3/25 | |||||
| 2024-25 | 6th XI | 1 | 1 | 1 | 1 | 1* | 12 | 0 | 10 | 0/10 | ||||||||
| 2025-26 | 5th XI | 3 | 26 | 3 | 1 | 17* | 13.00 | 108 | 3 | 96 | 32.00 | 2/35 | ||||||
Includes matches starting on 30/11/2025