MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 4 | 159 | 7 | 1 | 73 | 26.50 | 1 | 2 | 6 | 0 | 4 | 0/4 | ||||||
| Snr | 4 | 159 | 7 | 1 | 73 | 26.50 | 1 | 2 | 6 | 4 | ||||||||
| Turf | 4 | 159 | 7 | 1 | 73 | 26.50 | 1 | 2 | 6 | 4 | ||||||||
| Total | 4 | 159 | 7 | 1 | 73 | 26.50 | 1 | 2 | 6 | 4 | ||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1979-80 | 4th XI | 4 | 159 | 7 | 1 | 73* | 26.50 | 1 | 2 | 6 | 0 | 4 | 0/4 | |||||
Includes matches starting on 16/11/2025