MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 11 | 57 | 10 | 10 | 14 | 6 | 96 | 4 | 102 | 25.50 | 2/10 | |||||||
| U11 | 13 | 55 | 12 | 12 | 10 | 1 | 126 | 7 | 133 | 19.00 | 2/7 | |||||||
| U12-13 | 22 | 100 | 22 | 7 | 15 | 6.67 | 5 | 304 | 12 | 279 | 23.25 | 3/9 | ||||||
| Jnr | 46 | 212 | 44 | 29 | 15 | 14.13 | 12 | 526 | 23 | 514 | 22.35 | 3/9 | ||||||
| Total | 46 | 212 | 44 | 29 | 15 | 14.13 | 12 | 526 | 23 | 514 | 22.35 | 3/9 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2022-23 | U11 | 13 | 29 | 13 | 6 | 2.23 | 1 | 175 | 3 | 168 | 56.00 | 1/8 | ||||||
| 2023-24 | U11 | 13 | 55 | 12 | 12 | 10N | 1 | 126 | 7 | 133 | 19.00 | 2/7 | ||||||
| 2024-25 | U11 | 11 | 57 | 10 | 10 | 14N | 6 | 96 | 4 | 102 | 25.50 | 2/10 | ||||||
| 2025-26 | U13 | 6 | 57 | 6 | 4 | 15N | 28.50 | 4 | 75 | 8 | 57 | 7.12 | 3/9 | |||||
| 2025-26 | U11 | 3 | 14 | 3 | 3 | 8* | 54 | 1 | 54 | 54.00 | 1/6 | |||||||
Includes matches starting on 30/11/2025