MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 2nd XI | 0 | 0 | 1 | |||||||||||||||
| 3rd XI | 4 | 58 | 5 | 0 | 23 | 11.60 | 2 | 6 | 0 | 3 | 0/3 | |||||||
| 4th XI | 3 | 96 | 4 | 0 | 30 | 24.00 | 66 | 0 | 43 | 0/10 | ||||||||
| Snr | 7 | 154 | 9 | 0 | 30 | 17.11 | 3 | 72 | 46 | |||||||||
| Turf | 7 | 154 | 9 | 0 | 30 | 17.11 | 3 | 72 | 46 | |||||||||
| Total | 7 | 154 | 9 | 0 | 30 | 17.11 | 3 | 72 | 46 | |||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1998-99 | 2nd XI | 0.0 | 1 | |||||||||||||||
| 1998-99 | 3rd XI | 4 | 58 | 5 | 23 | 11.60 | 2 | 6 | 0 | 3 | 0/3 | |||||||
| 1998-99 | 4th XI | 3 | 96 | 4 | 30 | 24.00 | 66 | 0 | 43 | 0/10 | ||||||||
Includes matches starting on 30/11/2025