MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 4 | 28 | 4 | 0 | 16 | 7.00 | 66 | 3 | 34 | 11.33 | 3/11 | |||||||
| 4th XI | 5 | 6 | 4 | 2 | 6 | 3.00 | 45 | 2 | 30 | 15.00 | 2/1 | |||||||
| 5th XI | 8 | 87 | 8 | 0 | 27 | 10.88 | 198 | 7 | 143 | 20.43 | 3/20 | |||||||
| U13 | 26 | 331 | 26 | 13 | 35 | 25.46 | 5 | 344 | 13 | 209 | 16.08 | 2/1 | ||||||
| U11 | 22 | 288 | 22 | 0 | 26 | 13.09 | 3 | 312 | 31 | 191 | 6.16 | 4/6 | ||||||
| U14-15 | 18 | 385 | 19 | 2 | 62 | 22.65 | 2 | 7 | 240 | 5 | 181 | 36.20 | 2/1 | |||||
| U16-17 | 7 | 29 | 5 | 0 | 20 | 5.80 | 1 | 30 | 2 | 26 | 13.00 | 1/0 | ||||||
| Jnr | 73 | 1033 | 72 | 15 | 62 | 18.12 | 2 | 16 | 926 | 51 | 607 | 11.90 | 4/6 | |||||
| Snr | 17 | 121 | 16 | 2 | 27 | 8.64 | 309 | 12 | 207 | 17.25 | 3/11 | |||||||
| Turf | 9 | 34 | 8 | 2 | 16 | 5.67 | 111 | 5 | 64 | 12.80 | 3/11 | |||||||
| Total | 90 | 1154 | 88 | 17 | 62 | 16.25 | 2 | 16 | 1235 | 63 | 814 | 12.92 | 4/6 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | 3rd XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
| 2025-26 | 5th XI | 3 | 14 | 3 | 13 | 4.67 | 72 | 3 | 52 | 17.33 | 3/20 | |||||||
| 2025-26 | U17 | 4 | 23 | 2 | 20 | 11.50 | 24 | 1 | 26 | 26.00 | 1/16 | |||||||
| 2024-25 | 3rd XI | 3 | 24 | 3 | 16 | 8.00 | 66 | 3 | 34 | 11.33 | 3/11 | |||||||
| 2024-25 | 4th XI | 5 | 6 | 4 | 2 | 6 | 3.00 | 45 | 2 | 30 | 15.00 | 2/1 | ||||||
| 2024-25 | 5th XI | 5 | 73 | 5 | 27 | 14.60 | 126 | 4 | 91 | 22.75 | 2/1 | |||||||
| 2024-25 | U17 | 3 | 6 | 3 | 5 | 2.00 | 1 | 6 | 1 | 0 | 0.00 | 1/0 | ||||||
| 2024-25 | U15 | 8 | 120 | 7 | 30 | 17.14 | 4 | 120 | 4 | 62 | 15.50 | 2/1 | ||||||
| 2023-24 | U15 | 10 | 265 | 12 | 2 | 62 | 26.50 | 2 | 3 | 120 | 1 | 119 | 119.00 | 1/14 | ||||
| 2022-23 | U13 | 15 | 223 | 15 | 10 | 35N | 44.60 | 4 | 182 | 12 | 115 | 9.58 | 2/1 | |||||
| 2021-22 | U13 | 11 | 108 | 11 | 3 | 27 | 13.50 | 1 | 162 | 1 | 94 | 94.00 | 1/9 | |||||
| 2020-21 | U11 | 10 | 161 | 10 | 26 | 16.10 | 2 | 138 | 19 | 60 | 3.16 | 3/4 | ||||||
| 2019-20 | U11 | 12 | 127 | 12 | 22 | 10.58 | 1 | 174 | 12 | 131 | 10.92 | 4/6 | ||||||
Includes matches starting on 16/11/2025