MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 20 | 317 | 24 | 3 | 64 | 15.10 | 2 | 8 | 66 | 0 | 45 | 0/0 | ||||||
| 2nd XI | 9 | 261 | 11 | 2 | 72 | 29.00 | 2 | 4 | 36 | 2 | 29 | 14.50 | 2/2 | |||||
| 3rd XI | 6 | 148 | 7 | 3 | 82 | 37.00 | 1 | 1 | ||||||||||
| 4th XI | 1 | 78 | 2 | 1 | 40 | 78.00 | 30 | 0 | 27 | 0/27 | ||||||||
| 5th XI | 1 | 0 | 12 | 0 | 4 | 0/4 | ||||||||||||
| Snr | 37 | 804 | 44 | 9 | 82 | 22.97 | 5 | 13 | 144 | 2 | 105 | 52.50 | 2/2 | |||||
| Turf | 36 | 804 | 44 | 9 | 82 | 22.97 | 5 | 13 | 132 | 2 | 101 | 50.50 | 2/2 | |||||
| Total | 37 | 804 | 44 | 9 | 82 | 22.97 | 5 | 13 | 144 | 2 | 105 | 52.50 | 2/2 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1993-94 | 2nd XI | 6 | 159 | 8 | 2 | 67 | 26.50 | 1 | 2 | 36 | 2 | 29 | 14.50 | 2/2 | ||||
| 1993-94 | 3rd XI | 6 | 148 | 7 | 3 | 82* | 37.00 | 1 | 1 | |||||||||
| 1994-95 | 1st XI | 6 | 124 | 6 | 64 | 20.67 | 1 | 3 | 66 | 0 | 45 | 0/21 | ||||||
| 1994-95 | 2nd XI | 1 | 72 | 1 | 72 | 72.00 | 1 | 2 | ||||||||||
| 1994-95 | 4th XI | 1 | 78 | 2 | 1 | 40* | 78.00 | 30 | 0 | 27 | 0/27 | |||||||
| 1995-96 | 1st XI | 9 | 149 | 12 | 3 | 63 | 16.56 | 1 | 1 | |||||||||
| 1995-96 | 2nd XI | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
| 1995-96 | 5th XI | 1 | 12 | 0 | 4 | 0/4 | ||||||||||||
| 1996-97 | 1st XI | 5 | 44 | 6 | 21 | 7.33 | 4 | |||||||||||
| 1996-97 | 2nd XI | 1 | 22 | 1 | 22 | 22.00 | ||||||||||||
Includes matches starting on 30/11/2025